| Game Balance of Miles Hemingway, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Sheffield | 2019-08-23 | 0.001029 | Baron | Angel | 1696 | 0.00151 | 0.00000 | -0.00151 |
| Melbourne | Anthony | 1347 | 0.02099 | 0.00000 | -0.02099 | |||
| Arnott | Jonathan | 1305 | 0.02855 | 0.00000 | -0.02855 | |||
| Gerrits | Theo | 1293 | 0.03114 | 0.00000 | -0.03114 | |||
| Vos | Kees de | 1241 | 0.04480 | 0.00000 | -0.04480 | |||
| Looye | Vincent | 1103 | 0.10920 | 0.00000 | -0.10920 | |||
| Artt | Darryl | 973 | 0.22192 | 0.50000 | 0.27808 | |||
| Kleier | Hermann | 932 | 0.26862 | 0.50000 | 0.23138 | |||
| Hemingway | Byron | 928 | 0.27327 | 0.00000 | -0.27327 | |||
| Sheffield | 2014-08-23 | 0.000000 | Ratcliffe | Richard | 1462 | 0.00901 | 0.00000 | -0.00901 |
| Williams | David | 946 | 0.25222 | 1.00000 | 0.74778 | |||
| Hemingway | Byron | 928 | 0.27327 | 0.00000 | -0.27327 | |||
| Leckey | Darren | 874 | 0.34120 | 0.00000 | -0.34120 | |||
| Norbury | Ken | 820 | 0.41572 | 1.00000 | 0.58428 | |||
| Williams | Troy | 609 | 0.70777 | 0.00000 | -0.70777 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.