| Game Balance of Christoph Hirtz, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Köln | 2003-09-20 | 0.000000 | Häußler | Stefan | 1400 | 0.08281 | 0.00000 | -0.08281 |
| Thiel | Frank van | 1346 | 0.11527 | 0.00000 | -0.11527 | |||
| Jungbluth | Klaus | 1302 | 0.14874 | 1.00000 | 0.85126 | |||
| Melches | Vincenz | 1245 | 0.20109 | 0.00000 | -0.20109 | |||
| Poensgen | Ralf | 1182 | 0.27016 | 0.00000 | -0.27016 | |||
| Vietz | Marco | 1141 | 0.32186 | 0.00000 | -0.32186 | |||
| Essen | 2002-11-16 | 0.000000 | Baldauf | Andreas | 1393 | 0.08667 | 0.00000 | -0.08667 |
| Pausch | Vincent | 1228 | 0.21845 | 0.00000 | -0.21845 | |||
| Abel | Dirk | 1017 | 0.49394 | 0.00000 | -0.49394 | |||
| Kleier | Hermann | 939 | 0.60409 | 0.00000 | -0.60409 | |||
| Kleier | Tim | 893 | 0.66627 | 0.50000 | -0.16627 | |||
| Schlagenhaft | Boris | 259 | 0.99395 | 1.00000 | 0.00605 | |||
| Schulz | Werner | 240 | 0.99476 | 1.00000 | 0.00524 | |||
| Düsseldorf | 2002-10-05 | 0.000000 | Pausch | Eberhard | 1414 | 0.07565 | 0.00000 | -0.07565 |
| Schurink | Edy | 1362 | 0.10534 | 1.00000 | 0.89466 | |||
| Grone | Ingo | 1304 | 0.14693 | 1.00000 | 0.85307 | |||
| Henning | Jörg | 1298 | 0.15211 | 0.00000 | -0.15211 | |||
| Wiel | Eric van der | 1261 | 0.18518 | 0.00000 | -0.18518 | |||
| Kunin | Mark Lukich | 1243 | 0.20333 | 0.00000 | -0.20333 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.