| Game Balance of Dominik Hirsch, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Giessen | 2024-11-23 | 0.651669 | Hangg | Axel | 1524 | 0.04681 | 0.00000 | -0.04681 |
| Tiedemann | Nils | 1481 | 0.06271 | 0.00000 | -0.06271 | |||
| Matern | Klaus | 1382 | 0.11715 | 0.00000 | -0.11715 | |||
| Abel | Dirk | 1060 | 0.48649 | 0.00000 | -0.48649 | |||
| Jánváry | Andor | 941 | 0.65359 | 1.00000 | 0.34641 | |||
| Jánváry | Ilyan | 752 | 0.85857 | 1.00000 | 0.14143 | |||
| Stuhlfauth | Florian | 373 | 0.98927 | 1.00000 | 0.01073 | |||
| Berlin | 2024-05-25 | 0.487156 | Tesche | Julian | 1537 | 0.04274 | 0.00000 | -0.04274 |
| Eichenmüller | Edgar | 1467 | 0.06864 | 0.00000 | -0.06864 | |||
| Abel | Timon | 1120 | 0.40089 | 0.00000 | -0.40089 | |||
| Apostol | Nighel | 1068 | 0.47454 | 1.00000 | 0.52546 | |||
| Behrendt | Arnim | 1.00000 | ||||||
| Wuppertal | 2024-04-20 | 0.456703 | Tiedemann | Nils | 1481 | 0.06271 | 0.00000 | -0.06271 |
| Trittin | Olaf | 1389 | 0.11205 | 0.50000 | 0.38795 | |||
| Matern | Klaus | 1382 | 0.11715 | 0.00000 | -0.11715 | |||
| Koehler | Otto | 1255 | 0.22978 | 0.50000 | 0.27022 | |||
| Abel | Timon | 1120 | 0.40089 | 1.00000 | 0.59911 | |||
| Tiedemann | Jeremy | 993 | 0.58158 | 1.00000 | 0.41842 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.