| Game Balance of Hagen Hoffmann, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Berlin | 2006-05-20 | 0.000000 | Eichenmüller | Edgar | 1475 | 0.00171 | 0.00000 | -0.00171 |
| Henning | Jörg | 1264 | 0.00847 | 0.00000 | -0.00847 | |||
| Hoffmann | Harald | 1157 | 0.01875 | 0.00000 | -0.01875 | |||
| Haunerdinger | Theresa | 546 | 0.51330 | 1.00000 | 0.48670 | |||
| Grothe | Michael | 482 | 0.60313 | 1.00000 | 0.39687 | |||
| Westhöfer | Bodo | 261 | 0.85464 | 0.00000 | -0.85464 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.