Lisa Auer is unrated.
| Game Balance of Lisa Auer, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Frankfurt | 2009-09-12 | 0.000000 | Hangg | Adrian | 1532 | 0.00000 | ||
| Hangg | Axel | 1486 | 0.00000 | |||||
| Fäth | Hagen | 1020 | 0.00000 | |||||
| Heil | Felix | 862 | 0.00000 | |||||
| Fäth | Gerald | 215 | 0.00000 | |||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.