| Game Balance of Gianfranco Ibanez, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Ludwigshafen | 2025-06-28 | 0.989185 | Diefenbach | Alexander | 1750 | 0.37324 | 0.00000 | -0.37324 |
| Annies | Steffen | 1736 | 0.39298 | 1.00000 | 0.60702 | |||
| Hangg | Adrian | 1529 | 0.68219 | 0.00000 | -0.68219 | |||
| Weber | Andreas | 1487 | 0.73453 | 1.00000 | 0.26547 | |||
| Krapp | Dieter | 1410 | 0.81703 | 1.00000 | 0.18297 | |||
| Bayer | Bastian | -92 | 1.00000 | 1.00000 | 0.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.