| Game Balance of Pascal IJsselstijn, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Rotterdam | 2000-06-12 | 0.000000 | Niemeijer | Pim | 1856 | 0.02522 | 1.00000 | 0.97478 |
| Rotterdam | 2000-06-12 | 0.000000 | Spierings | Timothy | 1527 | 0.20072 | 0.00000 | -0.20072 |
| Rotterdam | 2000-06-12 | 0.000000 | Bouwens | Herman | 1391 | 0.36283 | 1.00000 | 0.63717 |
| Rotterdam | 2000-06-12 | 0.000000 | Vos | Kees de | 1240 | 0.57775 | 0.00000 | -0.57775 |
| Rotterdam | 2000-06-12 | 0.000000 | Lohrer | Markus | 1025 | 0.83349 | 0.00000 | -0.83349 |
| Rotterdam | 2000-06-12 | 0.000000 | Poppelaars | Sara | -228 | 0.99998 | 1.00000 | 0.00002 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.