| Game Balance of Nick Jansen of Lorkeers, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Houten | 2009-11-14 | 0.000000 | Verleysdonk | Peter | 1353 | 0.10613 | 0.00000 | -0.10613 |
| Mondelaars | Robert | 1318 | 0.13074 | 0.00000 | -0.13074 | |||
| Schepers | John | 1254 | 0.18514 | 0.00000 | -0.18514 | |||
| Vos | Kees de | 1233 | 0.20586 | 0.00000 | -0.20586 | |||
| Lohrer | Markus | 1051 | 0.43375 | 1.00000 | 0.56625 | |||
| Hoorn | René van | 933 | 0.60237 | 1.00000 | 0.39763 | |||
| Dam | René van | 829 | 0.73693 | 1.00000 | 0.26307 | |||
| Gladbeck | 2009-08-09 | 0.000000 | Vos | Kees de | 1233 | 0.20586 | 0.00000 | -0.20586 |
| Abel | Timon | 1105 | 0.35882 | 1.00000 | 0.64118 | |||
| Faber | Gerard | 1030 | 0.46444 | 0.00000 | -0.46444 | |||
| Krapp | Fabian | 960 | 0.56518 | 0.00000 | -0.56518 | |||
| Stano | Guiseppe | 855 | 0.70605 | 0.00000 | -0.70605 | |||
| Gladbeck | 2009-08-08 | 0.000000 | Rothausen | Jürgen | 1496 | 0.04161 | 0.00000 | -0.04161 |
| Boer | Roseline de | 1396 | 0.08110 | 0.00000 | -0.08110 | |||
| Trittin | Olaf | 1380 | 0.08987 | 0.00000 | -0.08987 | |||
| Drosselmeyer | Marc | 1338 | 0.11600 | 0.00000 | -0.11600 | |||
| Mink | Peter | 1291 | 0.15181 | 0.00000 | -0.15181 | |||
| Schepers | John | 1254 | 0.18514 | 0.00000 | -0.18514 | |||
| Henning | Andreas | 1182 | 0.26129 | 0.00000 | -0.26129 | |||
| Stano | Guiseppe | 855 | 0.70605 | 1.00000 | 0.29395 | |||
| Safonov | Sergii | 780 | 0.79166 | 1.00000 | 0.20834 | |||
| Voznytska | Kateryna | 272 | 0.99294 | 1.00000 | 0.00706 | |||
| Utrecht | 2008-11-29 | 0.000000 | Sikteoeboen | Wim | 1439 | 0.06130 | 0.00000 | -0.06130 |
| Rietveld | Rutger | 1383 | 0.08824 | 1.00000 | 0.91176 | |||
| Otto | Jeroen | 1343 | 0.11278 | 0.00000 | -0.11278 | |||
| Schurink | Edy | 1326 | 0.12449 | 0.00000 | -0.12449 | |||
| Vos | Imco de | 1183 | 0.26055 | 0.00000 | -0.26055 | |||
| Pelt | Joost van | 1183 | 0.26091 | 1.00000 | 0.73909 | |||
| Blokland | Rob | 1159 | 0.28991 | 0.00000 | -0.28991 | |||
| Deventer | 2007-11-03 | 0.000000 | Gerrits | Theo | 1284 | 0.15735 | 0.00000 | -0.15735 |
| Verleysdonk | Roel | 1248 | 0.19040 | 0.00000 | -0.19040 | |||
| Verleysdonk | Bert | 1116 | 0.34437 | 0.00000 | -0.34437 | |||
| Leijten | Ben | 861 | 0.69795 | 1.00000 | 0.30205 | |||
| Baardman | Jeroen | 672 | 0.88400 | 1.00000 | 0.11600 | |||
| Gopalrai | Boyke | 609 | 0.92141 | 0.00000 | -0.92141 | |||
| Hardorff | Floris | 582 | 0.93424 | 1.00000 | 0.06576 | |||
| Rotterdam | 2005-11-05 | 0.000000 | Bouten | David | 1455 | 0.05524 | 0.00000 | -0.05524 |
| Mondelaars | Robert | 1318 | 0.13074 | 0.00000 | -0.13074 | |||
| Schepers | John | 1254 | 0.18514 | 0.00000 | -0.18514 | |||
| Bodegom | Kevin van | 1011 | 0.49109 | 0.00000 | -0.49109 | |||
| Rooijakkers | Martijn | 939 | 0.59470 | 1.00000 | 0.40530 | |||
| Leijten | Ben | 861 | 0.69795 | 0.00000 | -0.69795 | |||
| Baardman | Patrick | 411 | 0.98007 | 1.00000 | 0.01993 | |||
| Nijmegen | 2004-04-04 | 0.000000 | Slagboom | Tim | 1821 | 0.00378 | 0.00000 | -0.00378 |
| Schurink | Edy | 1326 | 0.12449 | 0.00000 | -0.12449 | |||
| Marechal | Peter | 1002 | 0.50462 | 0.00000 | -0.50462 | |||
| Leijten | Ben | 861 | 0.69795 | 0.00000 | -0.69795 | |||
| Hermens | Wim | 1.00000 | ||||||
| Heino | 2003-10-05 | 0.000000 | Slagboom | Tim | 1821 | 0.00378 | 0.00000 | -0.00378 |
| Verleysdonk | Peter | 1353 | 0.10613 | 0.00000 | -0.10613 | |||
| Raef | Jordy de | 1269 | 0.17121 | 1.00000 | 0.82879 | |||
| Eijbersen | Michael | 1118 | 0.34165 | 0.00000 | -0.34165 | |||
| Jansen | Thomas | 889 | 0.66237 | 0.00000 | -0.66237 | |||
| Meiberg | Tom | 1.00000 | ||||||
| Nijmegen | 2003-05-11 | 0.000000 | Slagboom | Tim | 1821 | 0.00378 | 0.00000 | -0.00378 |
| Kieftenbeld | Ronald | 1483 | 0.04543 | 0.00000 | -0.04543 | |||
| Janssen | Sjaak | 1428 | 0.06595 | 1.00000 | 0.93405 | |||
| Schepers | John | 1254 | 0.18514 | 0.00000 | -0.18514 | |||
| Haar | Eric van de | 913 | 0.63002 | 0.00000 | -0.63002 | |||
| Gopalrai | Boyke | 609 | 0.92141 | 0.00000 | -0.92141 | |||
| Groningen | 2003-03-29 | 0.000000 | Niemeijer | Pim | 1870 | 0.00260 | 0.00000 | -0.00260 |
| Schurink | Edy | 1326 | 0.12449 | 1.00000 | 0.87551 | |||
| Hardorff | Niels | 1201 | 0.23987 | 0.00000 | -0.23987 | |||
| Eijbersen | Michael | 1118 | 0.34165 | 0.00000 | -0.34165 | |||
| Bais | Hessel | 950 | 0.57859 | 0.00000 | -0.57859 | |||
| Kleinlangevelsloo | Bart | 947 | 0.58369 | 1.00000 | 0.41631 | |||
| Utrecht | 2002-11-09 | 0.000000 | Raef | Jordy de | 1269 | 0.17121 | 0.00000 | -0.17121 |
| Broek | Jordy van den | 1199 | 0.24213 | 0.00000 | -0.24213 | |||
| Fuselier | Kerwin | 1004 | 0.50119 | 0.00000 | -0.50119 | |||
| Daas | David den | 967 | 0.55466 | 0.00000 | -0.55466 | |||
| Bodegom | Wesley van | 644 | 0.90219 | 1.00000 | 0.09781 | |||
| Hardorff | Floris | 582 | 0.93424 | 0.00000 | -0.93424 | |||
| Meiberg | Tom | 1.00000 | ||||||
| Leeuwarden | 2002-10-27 | 0.000000 | Huber | Selmar | 1107 | 0.35641 | 0.00000 | -0.35641 |
| Daas | David den | 967 | 0.55466 | 0.00000 | -0.55466 | |||
| Hardorff | Ivo | 888 | 0.66407 | 0.00000 | -0.66407 | |||
| Schurink | Niels | 726 | 0.84240 | 1.00000 | 0.15760 | |||
| Hardorff | Floris | 582 | 0.93424 | 1.00000 | 0.06576 | |||
| Schurink | Kim | 482 | 0.96676 | 1.00000 | 0.03324 | |||
| Utrecht | 2002-05-25 | 0.000000 | Eijbersen | Michael | 1118 | 0.34165 | 0.00000 | -0.34165 |
| Horstman | Wilco | 971 | 0.54963 | 1.00000 | 0.45037 | |||
| Daas | David den | 967 | 0.55466 | 0.00000 | -0.55466 | |||
| Leijten | Ben | 861 | 0.69795 | 0.00000 | -0.69795 | |||
| Schooljan | Julian | 840 | 0.72426 | 0.00000 | -0.72426 | |||
| Broek | Toon van den | 823 | 0.74457 | 1.00000 | 0.25543 | |||
| Heino | 2002-04-27 | 0.000000 | Kieftenbeld | Ronald | 1483 | 0.04543 | 1.00000 | 0.95457 |
| Pausch | Vincent | 1209 | 0.23062 | 0.50000 | 0.26938 | |||
| Hardorff | Niels | 1201 | 0.23987 | 0.00000 | -0.23987 | |||
| Jansen | Thomas | 889 | 0.66237 | 0.00000 | -0.66237 | |||
| Hardorff | Ivo | 888 | 0.66407 | 0.00000 | -0.66407 | |||
| Schottert | Pim | 568 | 0.94000 | 0.00000 | -0.94000 | |||
| Eerde | 2002-02-23 | 0.000000 | Raef | Jordy de | 1269 | 0.17121 | 0.00000 | -0.17121 |
| Verleysdonk | Roel | 1248 | 0.19040 | 0.00000 | -0.19040 | |||
| Fuselier | Kerwin | 1004 | 0.50119 | 0.00000 | -0.50119 | |||
| Linden | Anneke van der | 434 | 0.97651 | 1.00000 | 0.02349 | |||
| Linden | Suzanne van der | 1.00000 | ||||||
| Meiberg | Tom | 1.00000 | ||||||
| Nijmegen | 2002-02-03 | 0.000000 | Verleysdonk | Peter | 1353 | 0.10613 | 0.00000 | -0.10613 |
| Verleysdonk | Roel | 1248 | 0.19040 | 0.00000 | -0.19040 | |||
| Pijnappel | Patrick | 1201 | 0.23972 | 0.00000 | -0.23972 | |||
| Dijkshoorn | Vadim | 1140 | 0.31286 | 0.00000 | -0.31286 | |||
| Eijbersen | Michael | 1118 | 0.34165 | 0.00000 | -0.34165 | |||
| Santbrink | Joppe van | 1090 | 0.37929 | 0.50000 | 0.12071 | |||
| Horstman | Wilco | 971 | 0.54963 | 0.00000 | -0.54963 | |||
| Arcen | 2001-11-03 | 0.000000 | Pijnappel | Patrick | 1201 | 0.23972 | 0.00000 | -0.23972 |
| Hardorff | Niels | 1201 | 0.23987 | 0.00000 | -0.23987 | |||
| Neuij | Jens | 1132 | 0.32385 | 0.00000 | -0.32385 | |||
| Hardorff | Ivo | 888 | 0.66407 | 0.00000 | -0.66407 | |||
| Schooljan | Julian | 840 | 0.72426 | 0.00000 | -0.72426 | |||
| Munsterman | Luuk | 658 | 0.89350 | 1.00000 | 0.10650 | |||
| Schottert | Pim | 568 | 0.94000 | 1.00000 | 0.06000 | |||
| Leeuwarden | 2001-09-23 | 0.000000 | Hardorff | Niels | 1201 | 0.23987 | 0.00000 | -0.23987 |
| Santbrink | Joppe van | 1090 | 0.37929 | 1.00000 | 0.62071 | |||
| Hardorff | Ivo | 888 | 0.66407 | 0.00000 | -0.66407 | |||
| Kok | Joris | 832 | 0.73429 | 1.00000 | 0.26571 | |||
| Bartels | Robin | 766 | 0.80583 | 1.00000 | 0.19417 | |||
| Kok | Thomas | 350 | 0.98736 | 0.00000 | -0.98736 | |||
| Meiberg | Tom | 1.00000 | ||||||
| Nijmegen | 2001-05-05 | 0.000000 | Eijbersen | Michael | 1118 | 0.34165 | 0.00000 | -0.34165 |
| Huber | Selmar | 1107 | 0.35641 | 0.00000 | -0.35641 | |||
| Santbrink | Joppe van | 1090 | 0.37929 | 0.00000 | -0.37929 | |||
| Fuselier | Kerwin | 1004 | 0.50119 | 1.00000 | 0.49881 | |||
| Snippert | Twan | 879 | 0.67601 | 0.50000 | -0.17601 | |||
| Snippert | Carlijn | 683 | 0.87662 | 1.00000 | 0.12338 | |||
| Meiberg | Tom | 1.00000 | ||||||
| Nijmegen | 2000-11-11 | 0.000000 | Raef | Jordy de | 1269 | 0.17121 | 0.00000 | -0.17121 |
| Dijkshoorn | Vadim | 1140 | 0.31286 | 1.00000 | 0.68714 | |||
| Bodegom | Kevin van | 1011 | 0.49109 | 0.00000 | -0.49109 | |||
| Kleinlangevelsloo | Bart | 947 | 0.58369 | 0.00000 | -0.58369 | |||
| Kok | Joris | 832 | 0.73429 | 0.00000 | -0.73429 | |||
| Boeyen | Antoine | 746 | 0.82469 | 0.00000 | -0.82469 | |||
| Berg | Simon van den | 613 | 0.91939 | 0.00000 | -0.91939 | |||
| Assen | 2000-10-15 | 0.000000 | Baas | Dennis | 1537 | 0.03130 | 0.00000 | -0.03130 |
| Jong | Niels de jun | 962 | 0.56164 | 0.00000 | -0.56164 | |||
| Kleinlangevelsloo | Bart | 947 | 0.58369 | 0.00000 | -0.58369 | |||
| Huiberts | Davy | 935 | 0.60032 | 1.00000 | 0.39968 | |||
| Vorst | Hans van de | 896 | 0.65327 | 0.00000 | -0.65327 | |||
| Ooien | Mark van | 1.00000 | ||||||
| Nijmegen | 2000-03-18 | 0.000000 | Raef | Jordy de | 1269 | 0.17121 | 0.00000 | -0.17121 |
| Pekdemir | Haydar | 971 | 0.54954 | 0.00000 | -0.54954 | |||
| Beuningen | Nena van | 858 | 0.70205 | 0.00000 | -0.70205 | |||
| Langenhuijsen | Joran | 848 | 0.71471 | 0.00000 | -0.71471 | |||
| Gorissen | Malu | 604 | 0.92412 | 1.00000 | 0.07588 | |||
| Bentlage | Raël | 573 | 0.93775 | 1.00000 | 0.06225 | |||
| Kok | Aslihan | 362 | 0.98611 | 1.00000 | 0.01389 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.