| Game Balance of Manfred Awater, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Essen | 2001-11-10 | 0.000000 | Funke | Hans-Christian | 1513 | 0.00483 | 0.00000 | -0.00483 |
| Weber | Andreas | 1487 | 0.00590 | 0.00000 | -0.00590 | |||
| Henning | Andreas | 1182 | 0.05410 | 0.00000 | -0.05410 | |||
| Schneiders | Stephan | 792 | 0.41090 | 1.00000 | 0.58910 | |||
| Patz | Franko | 713 | 0.52427 | 0.00000 | -0.52427 | |||
| Keller | Mathias | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.