| Game Balance of Zuriñe Ayaso, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Bilbao | 2026-05-23 | 0.994624 | Campo González | Egoitz | 1084 | 0.00125 | 0.00000 | -0.00125 |
| Bilbao | 2026-05-23 | 0.994624 | Etxebarria | Galder | 545 | 0.06637 | 0.00000 | -0.06637 |
| Bilbao | 2026-05-23 | 0.994624 | Kulachenok | Maximo | 420 | 0.14273 | 0.00000 | -0.14273 |
| Bilbao | 2026-05-23 | 0.994624 | Elorrieta | Arrate | 33 | 0.62637 | 0.50000 | -0.12637 |
| Bilbao | 2026-05-23 | 0.994624 | Muguruza | Leire | 6 | 0.66328 | 1.00000 | 0.33672 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.