| Game Balance of Bernd Jungbluth, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Berlin | 2001-09-07 | 0.000000 | Linden | Frank van der | 1270 | 0.30636 | 0.00000 | -0.30636 |
| Pausch | Vincent | 1209 | 0.38713 | 1.00000 | 0.61287 | |||
| Pijnappel | Patrick | 1201 | 0.39853 | 1.00000 | 0.60147 | |||
| Hardorff | Niels | 1201 | 0.39872 | 1.00000 | 0.60128 | |||
| Hardorff | Niels | 1201 | 0.39872 | 0.00000 | -0.39872 | |||
| Kleier | Tim | 892 | 0.80407 | 1.00000 | 0.19593 | |||
| Schneiders | Stephan | 800 | 0.88183 | 1.00000 | 0.11817 | |||
| Matern | Melanie | 720 | 0.92835 | 1.00000 | 0.07165 | |||
| Matern | Melanie | 720 | 0.92835 | 1.00000 | 0.07165 | |||
| Jungbluth | Peter | 598 | 0.96885 | 0.50000 | -0.46885 | |||
| Kok | Thomas | 350 | 0.99505 | 0.00000 | -0.99505 | |||
| Kok | Thomas | 350 | 0.99505 | 1.00000 | 0.00495 | |||
| Dortmund | 2001-01-27 | 0.000000 | Krapp | Dieter | 1410 | 0.15636 | 0.00000 | -0.15636 |
| Dittmann | Marco | 1318 | 0.24933 | 0.00000 | -0.24933 | |||
| Henning | Jörg | 1295 | 0.27633 | 0.00000 | -0.27633 | |||
| Schneiders | Alexander | 1161 | 0.45614 | 1.00000 | 0.54386 | |||
| Adam | Frank | 1071 | 0.58477 | 1.00000 | 0.41523 | |||
| Link | Jan | 1000 | 0.68038 | 1.00000 | 0.31962 | |||
| Essen | 2000-11-25 | 0.000000 | Ruch | Matthias | 1434 | 0.13742 | 0.00000 | -0.13742 |
| Henning | Jörg | 1295 | 0.27633 | 0.00000 | -0.27633 | |||
| Poensgen | Ralf | 1173 | 0.43821 | 1.00000 | 0.56179 | |||
| Hofmann | Uwe | 1142 | 0.48220 | 1.00000 | 0.51780 | |||
| Woker | Dominik | 1104 | 0.53772 | 1.00000 | 0.46228 | |||
| Ciemiega | Harald | 1097 | 0.54799 | 1.00000 | 0.45201 | |||
| Krapp | Fabian | 960 | 0.73049 | 1.00000 | 0.26951 | |||
| Bochum | 2000-06-10 | 0.000000 | Woker | Dominik | 1104 | 0.53772 | 0.00000 | -0.53772 |
| Krapp | Fabian | 960 | 0.73049 | 1.00000 | 0.26951 | |||
| Schneiders | Stephan | 800 | 0.88183 | 1.00000 | 0.11817 | |||
| Woker | Nadine | 730 | 0.92322 | 1.00000 | 0.07678 | |||
| Boll | Elisabeth | 409 | 0.99222 | 1.00000 | 0.00778 | |||
| Rusdke | Thomas | 1.00000 | ||||||
| Düsseldorf | 2000-05-13 | 0.000000 | Schulze | Jens | 1414 | 0.15334 | 0.00000 | -0.15334 |
| Kleier | Jan | 1263 | 0.31508 | 0.00000 | -0.31508 | |||
| Chen | Da Cheng | 1255 | 0.32616 | 0.00000 | -0.32616 | |||
| Hofmann | Uwe | 1142 | 0.48220 | 0.00000 | -0.48220 | |||
| Kleier | Tim | 892 | 0.80407 | 1.00000 | 0.19593 | |||
| Woyk | Timm | 161 | 0.99882 | 1.00000 | 0.00118 | |||
| Wageningen | 2000-05-07 | 0.000000 | Slagboom | Tim | 1821 | 0.00970 | 0.00000 | -0.00970 |
| Linden | Frank van der | 1270 | 0.30636 | 0.00000 | -0.30636 | |||
| Dijkshoorn | Vadim | 1140 | 0.48502 | 1.00000 | 0.51498 | |||
| Uithof | Kasper | 1047 | 0.61789 | 1.00000 | 0.38211 | |||
| Bodegom | Kevin van | 1011 | 0.66563 | 1.00000 | 0.33437 | |||
| Daas | David den | 967 | 0.72161 | 1.00000 | 0.27839 | |||
| Smid | Kees | 958 | 0.73283 | 1.00000 | 0.26717 | |||
| Arnhem | 2000-04-16 | 0.000000 | Jungbluth | Michael | 1304 | 0.26476 | 0.00000 | -0.26476 |
| Jungbluth | Klaus | 1294 | 0.27749 | 1.00000 | 0.72251 | |||
| Woker | Dominik | 1104 | 0.53772 | 1.00000 | 0.46228 | |||
| Daas | David den | 967 | 0.72161 | 1.00000 | 0.27839 | |||
| Smid | Kees | 958 | 0.73283 | 1.00000 | 0.26717 | |||
| Kok | Thomas | 350 | 0.99505 | 0.00000 | -0.99505 | |||
| Wuppertal | 2000-04-01 | 0.000000 | Laudinski | John Benedict | 1186 | 0.42051 | 1.00000 | 0.57949 |
| Schneiders | Alexander | 1161 | 0.45614 | 1.00000 | 0.54386 | |||
| Woker | Dominik | 1104 | 0.53772 | 1.00000 | 0.46228 | |||
| Kleier | Tim | 892 | 0.80407 | 1.00000 | 0.19593 | |||
| Woker | Nadine | 730 | 0.92322 | 1.00000 | 0.07678 | |||
| Woyk | Timm | 161 | 0.99882 | 0.50000 | -0.49882 | |||
| Eindhoven | 2000-03-26 | 0.000000 | Slagboom | Tim | 1821 | 0.00970 | 1.00000 | 0.99030 |
| Linden | Frank van der | 1270 | 0.30636 | 0.00000 | -0.30636 | |||
| Hardorff | Niels | 1201 | 0.39872 | 0.00000 | -0.39872 | |||
| Hoeksema | Harm | 1012 | 0.66542 | 0.00000 | -0.66542 | |||
| Hardorff | Ivo | 888 | 0.80866 | 1.00000 | 0.19134 | |||
| Linden | Anneke van der | 434 | 0.99066 | 1.00000 | 0.00934 | |||
| Nijmegen | 2000-03-18 | 0.000000 | Pijnappel | Patrick | 1201 | 0.39853 | 0.00000 | -0.39853 |
| Dijkshoorn | Vadim | 1140 | 0.48502 | 1.00000 | 0.51498 | |||
| Bodegom | Kevin van | 1011 | 0.66563 | 0.00000 | -0.66563 | |||
| Pekdemir | Haydar | 971 | 0.71726 | 1.00000 | 0.28274 | |||
| Kleinlangevelsloo | Bart | 947 | 0.74584 | 1.00000 | 0.25416 | |||
| Jansen | Thomas | 889 | 0.80740 | 1.00000 | 0.19260 | |||
| Langenhuijsen | Joran | 848 | 0.84501 | 1.00000 | 0.15499 | |||
| Dortmund | 2000-03-04 | 0.000000 | Weber | Andreas | 1491 | 0.09808 | 0.00000 | -0.09808 |
| Krüger | Sven | 1357 | 0.20609 | 0.00000 | -0.20609 | |||
| Kampmann | Heiko | 1345 | 0.21883 | 0.00000 | -0.21883 | |||
| Blockhaus | Mark | 1284 | 0.28978 | 0.00000 | -0.28978 | |||
| Schneiders | Alexander | 1161 | 0.45614 | 1.00000 | 0.54386 | |||
| Stuke | Andreas | 1.00000 | ||||||
| Deventer | 2000-02-06 | 0.000000 | Pol | Wouter van de | 1759 | 0.01538 | 0.00000 | -0.01538 |
| Eijbersen | Michael | 1118 | 0.51685 | 1.00000 | 0.48315 | |||
| Schutte | Wouter | 941 | 0.75253 | 1.00000 | 0.24747 | |||
| Jansen | Thomas | 889 | 0.80740 | 1.00000 | 0.19260 | |||
| Kok | Joris | 832 | 0.85838 | 1.00000 | 0.14162 | |||
| Overkamp | Stefan | 822 | 0.86583 | 1.00000 | 0.13417 | |||
| Kok | Thomas | 350 | 0.99505 | 0.00000 | -0.99505 | |||
| Bochum | 1999-11-20 | 0.000000 | Fuchs | Dirk | 1341 | 0.22304 | 0.00000 | -0.22304 |
| Kleier | Jan | 1263 | 0.31508 | 0.00000 | -0.31508 | |||
| Poensgen | Ralf | 1173 | 0.43821 | 0.00000 | -0.43821 | |||
| Voigt | Ronald | 1035 | 0.63432 | 1.00000 | 0.36568 | |||
| Abel | Dirk | 985 | 0.69954 | 1.00000 | 0.30046 | |||
| Kleier | Hermann | 954 | 0.73759 | 1.00000 | 0.26241 | |||
| Wuppertal | 1999-06-12 | 0.000000 | Jungbluth | Michael | 1304 | 0.26476 | 0.00000 | -0.26476 |
| Jungbluth | Klaus | 1294 | 0.27749 | 0.00000 | -0.27749 | |||
| Krapp | Fabian | 960 | 0.73049 | 0.00000 | -0.73049 | |||
| Kordisch | Moritz | 831 | 0.85859 | 0.00000 | -0.85859 | |||
| Boll | Elisabeth | 409 | 0.99222 | 1.00000 | 0.00778 | |||
| Herne | 1999-05-16 | 0.000000 | Kleier | Jan | 1263 | 0.31508 | 0.00000 | -0.31508 |
| Woker | Dominik | 1104 | 0.53772 | 0.00000 | -0.53772 | |||
| Bauer | Jonas | 1050 | 0.61365 | 0.00000 | -0.61365 | |||
| Frey | Nicolas | 758 | 0.90858 | 1.00000 | 0.09142 | |||
| Woker | Nadine | 730 | 0.92322 | 1.00000 | 0.07678 | |||
| Essen | 1998-10-25 | 0.000000 | Dittmann | Marco | 1318 | 0.24933 | 0.00000 | -0.24933 |
| Jungbluth | Klaus | 1294 | 0.27749 | 0.00000 | -0.27749 | |||
| Rieff | Menno | 1061 | 0.59831 | 0.00000 | -0.59831 | |||
| Kaufmann | Frank | 926 | 0.76886 | 0.00000 | -0.76886 | |||
| Schwerdtfeger | Sebastian | 920 | 0.77503 | 0.00000 | -0.77503 | |||
| Kleier | Tim | 892 | 0.80407 | 0.00000 | -0.80407 | |||
| Herne | 1998-05-17 | 0.000000 | Bauer | Werner | 1111 | 0.52771 | 0.00000 | -0.52771 |
| Habermann | Lutz | 1068 | 0.58837 | 0.00000 | -0.58837 | |||
| Siewert | Thoman | 990 | 0.69295 | 0.00000 | -0.69295 | |||
| Kaufmann | Frank | 926 | 0.76886 | 0.00000 | -0.76886 | |||
| Dornhaus | Jean-Philipp | 676 | 0.94654 | 1.00000 | 0.05346 | |||
| Gruß | Florian | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.