| Game Balance of Niels de jun Jong, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Nijmegen | 2000-11-11 | 0.000000 | Slagboom | Tim | 1788 | 0.00278 | 0.00000 | -0.00278 |
| Eijbersen | Michael | 1114 | 0.25562 | 0.00000 | -0.25562 | |||
| Hoeksema | Harm | 945 | 0.48034 | 1.00000 | 0.51966 | |||
| Daas | David den | 944 | 0.48155 | 0.00000 | -0.48155 | |||
| Hardorff | Ivo | 875 | 0.58103 | 1.00000 | 0.41897 | |||
| Kok | Joris | 811 | 0.66743 | 0.00000 | -0.66743 | |||
| Schooljan | Julian | 771 | 0.71821 | 1.00000 | 0.28179 | |||
| Berg | Simon van den | 589 | 0.89028 | 1.00000 | 0.10972 | |||
| Assen | 2000-10-15 | 0.000000 | Travaille | Anjo | 1668 | 0.00689 | 0.00000 | -0.00689 |
| Sjouw | Jose | 1171 | 0.19417 | 1.00000 | 0.80583 | |||
| Jansen of Lorkeers | Nick | 1000 | 0.40187 | 1.00000 | 0.59813 | |||
| Hunting | Marcel | 966 | 0.45036 | 0.00000 | -0.45036 | |||
| Vorst | Hans van de | 869 | 0.58877 | 0.00000 | -0.58877 | |||
| Schooljan | Julian | 771 | 0.71821 | 1.00000 | 0.28179 | |||
| Lelystad | 2000-06-03 | 0.000000 | Hardorff | Niels | 1193 | 0.17261 | 0.00000 | -0.17261 |
| Waal | Remco de | 1168 | 0.19733 | 0.50000 | 0.30267 | |||
| Marechal | Peter | 983 | 0.42578 | 0.00000 | -0.42578 | |||
| Laan | Harry van der | 886 | 0.56473 | 1.00000 | 0.43527 | |||
| Nauta | Juren | 728 | 0.76877 | 1.00000 | 0.23123 | |||
| Feest | Stephan van der | 1.00000 | ||||||
| Groningen | 2000-04-08 | 0.000000 | Eefting | Roel | 1391 | 0.05150 | 0.00000 | -0.05150 |
| Schepers | John | 1231 | 0.14050 | 0.00000 | -0.14050 | |||
| Ruiter | Marcel de | 555 | 0.91102 | 1.00000 | 0.08898 | |||
| Rosendal | Freddy | 458 | 0.95301 | 0.00000 | -0.95301 | |||
| Bralts | Iwan | 120 | 0.99611 | 0.00000 | -0.99611 | |||
| Jong | Theo de | 1.00000 | ||||||
| Leeuwarden | 2000-02-27 | 0.000000 | Pol | Wouter van de | 1746 | 0.00381 | 0.00000 | -0.00381 |
| Horstman | Wilco | 951 | 0.47136 | 1.00000 | 0.52864 | |||
| Melenhorst | Karin | 896 | 0.55060 | 0.00000 | -0.55060 | |||
| Kok | Joris | 811 | 0.66743 | 1.00000 | 0.33257 | |||
| Bonhof | Kelvin | 613 | 0.87411 | 1.00000 | 0.12589 | |||
| Kok | Thomas | 311 | 0.98357 | 0.00000 | -0.98357 | |||
| Lelystad | 1999-06-19 | 0.000000 | Hardorff | Niels | 1193 | 0.17261 | 0.00000 | -0.17261 |
| Smid | Kees | 934 | 0.49600 | 0.00000 | -0.49600 | |||
| Leijten | Willem | 818 | 0.65927 | 0.00000 | -0.65927 | |||
| Rooij | Simon van | 604 | 0.88024 | 1.00000 | 0.11976 | |||
| Linden | Anneke van der | 423 | 0.96329 | 1.00000 | 0.03671 | |||
| Boll | Elisabeth | 400 | 0.96870 | 0.00000 | -0.96870 | |||
| Leeuwarden | 1999-03-07 | 0.000000 | Krapp | Fabian | 950 | 0.47293 | 1.00000 | 0.52707 |
| Hoeksema | Harm | 945 | 0.48034 | 1.00000 | 0.51966 | |||
| Turksma | Jorrit | 805 | 0.67622 | 0.00000 | -0.67622 | |||
| Manshanden | Kees | 739 | 0.75572 | 1.00000 | 0.24428 | |||
| Nauta | Redmer | 646 | 0.84789 | 1.00000 | 0.15211 | |||
| Kok | Thomas | 311 | 0.98357 | 0.00000 | -0.98357 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.