| Game Balance of Mykhaylo Kachanovskyy, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield | 
| Рівне | 2004-05-16 | 0.000000 | Lopatyuk | Kostyantyn | 1552 | 0.00064 | 0.00000 | -0.00064 | 
| Рівне | 2003-04-05 | 0.000000 | Bouten | David | 1456 | 0.00134 | 0.00000 | -0.00134 | 
| Рівне | 2003-03-08 | 0.000000 | Zakharzhevskyy | Andriy | 1411 | 0.00189 | 0.00000 | -0.00189 | 
| Рівне | 2003-01-05 | 0.000000 | 0.00189 | 0.00000 | -0.00189 | |||
| Рівне | 2004-05-15 | 0.000000 | Blockhaus | Mark | 1283 | 0.00498 | 0.00000 | -0.00498 | 
| Рівне | 2003-08-31 | 0.000000 | Kudinov | Dmytro | 1221 | 0.00796 | 0.00000 | -0.00796 | 
| Рівне | 2004-01-11 | 0.000000 | Malinovskyy | Serhiy | 1153 | 0.01330 | 0.00000 | -0.01330 | 
| Рівне | 2003-04-06 | 0.000000 | Shevchuk | Mykhaylo | 1101 | 0.01948 | 0.00000 | -0.01948 | 
| Рівне | 2002-05-02 | 0.000000 | 0.01948 | 0.00000 | -0.01948 | |||
| Рівне | 2004-05-15 | 0.000000 | Stanislavchuk | Vasyl | 1082 | 0.02241 | 0.00000 | -0.02241 | 
| Рівне | 2004-01-11 | 0.000000 | 0.02241 | 0.00000 | -0.02241 | |||
| Рівне | 2003-05-25 | 0.000000 | Ostapchuk | Yuriy | 1079 | 0.02288 | 0.00000 | -0.02288 | 
| Рівне | 2004-01-11 | 0.000000 | Mykhalyuk | Yuriy | 1012 | 0.03703 | 1.00000 | 0.96297 | 
| Рівне | 2003-08-31 | 0.000000 | Kucheruk | Dmytro | 1004 | 0.03904 | 1.00000 | 0.96096 | 
| Рівне | 2004-05-16 | 0.000000 | Omelchuk | Roman | 996 | 0.04126 | 0.00000 | -0.04126 | 
| Рівне | 2003-03-08 | 0.000000 | Vasylchuk | Oleksandr | 954 | 0.05493 | 1.00000 | 0.94507 | 
| Рівне | 2003-04-06 | 0.000000 | Saykevych | Pavlo | 930 | 0.06467 | 1.00000 | 0.93533 | 
| Рівне | 2004-05-16 | 0.000000 | Novak | Nazar | 920 | 0.06919 | 1.00000 | 0.93081 | 
| Рівне | 2003-03-08 | 0.000000 | Tkachuk | Oleksandr | 908 | 0.07436 | 0.00000 | -0.07436 | 
| Рівне | 2002-05-02 | 0.000000 | Kozlov | Mykhaylo | 901 | 0.07807 | 0.00000 | -0.07807 | 
| Рівне | 2004-05-16 | 0.000000 | Yushchuk | Serhiy | 848 | 0.10815 | 0.00000 | -0.10815 | 
| Рівне | 2004-05-16 | 0.000000 | Dadashov | Rustam | 817 | 0.13038 | 0.00000 | -0.13038 | 
| Рівне | 2002-05-25 | 0.000000 | Lopatyuk | Dmytro | 723 | 0.21500 | 0.00000 | -0.21500 | 
| Рівне | 2002-05-02 | 0.000000 | 0.21500 | 1.00000 | 0.78500 | |||
| Рівне | 2003-05-25 | 0.000000 | Havryusyev | Serhiy | 709 | 0.23010 | 0.00000 | -0.23010 | 
| Рівне | 2004-05-15 | 0.000000 | Kolesnyk | Ihor | 673 | 0.27117 | 0.00000 | -0.27117 | 
| Рівне | 2003-01-05 | 0.000000 | Skvortsov | Andriy | 671 | 0.27367 | 0.00000 | -0.27367 | 
| Рівне | 2003-08-31 | 0.000000 | Kuzmych | Dmytro | 658 | 0.28873 | 1.00000 | 0.71127 | 
| Рівне | 2003-08-03 | 0.000000 | Paliy | Andriy | 649 | 0.30083 | 1.00000 | 0.69917 | 
| Рівне | 2003-08-31 | 0.000000 | Lytvynenko | Eduard | 625 | 0.33064 | 1.00000 | 0.66936 | 
| Рівне | 2004-05-15 | 0.000000 | Kravets | Andriy | 606 | 0.35683 | 0.00000 | -0.35683 | 
| Рівне | 2003-08-03 | 0.000000 | 0.35683 | 0.00000 | -0.35683 | |||
| Рівне | 2002-05-25 | 0.000000 | 0.35683 | 0.00000 | -0.35683 | |||
| Рівне | 2003-04-05 | 0.000000 | Ilchuk | Oleksandr | 599 | 0.36580 | 0.00000 | -0.36580 | 
| Рівне | 2003-08-03 | 0.000000 | Firsov | Anton | 594 | 0.37255 | 0.00000 | -0.37255 | 
| Рівне | 2003-04-06 | 0.000000 | 0.37255 | 0.00000 | -0.37255 | |||
| Рівне | 2002-05-25 | 0.000000 | 0.37255 | 0.00000 | -0.37255 | |||
| Рівне | 2003-05-25 | 0.000000 | Puriy | Roman | 567 | 0.41021 | 1.00000 | 0.58979 | 
| Рівне | 2004-01-11 | 0.000000 | Pshenychnyy | Oleksandr | 541 | 0.44612 | 0.00000 | -0.44612 | 
| Рівне | 2003-05-25 | 0.000000 | Kostyukevych | Andriy | 456 | 0.56797 | 0.00000 | -0.56797 | 
| Рівне | 2004-01-11 | 0.000000 | Tymoshenko | Mykola | 412 | 0.62928 | 0.00000 | -0.62928 | 
| Рівне | 2003-04-05 | 0.000000 | Bychkova | Olena | 362 | 0.69513 | 1.00000 | 0.30487 | 
| Рівне | 2004-05-16 | 0.000000 | Kachanovskyy | Artem | 360 | 0.69805 | 1.00000 | 0.30195 | 
| Рівне | 2003-08-03 | 0.000000 | 0.69805 | 0.00000 | -0.69805 | |||
| Рівне | 2002-05-02 | 0.000000 | 0.69805 | 1.00000 | 0.30195 | |||
| Рівне | 2003-03-08 | 0.000000 | Muravchuk | Oleg | 325 | 0.74037 | 1.00000 | 0.25963 | 
| Рівне | 2003-04-05 | 0.000000 | Popruzhuk | Oleh | 311 | 0.75651 | 0.00000 | -0.75651 | 
| Рівне | 2003-08-03 | 0.000000 | Pavlyuk | Yuriy | 299 | 0.77034 | 1.00000 | 0.22966 | 
| Рівне | 2002-05-25 | 0.000000 | Voznytska | Kateryna | 273 | 0.79770 | 0.00000 | -0.79770 | 
| Рівне | 2004-01-11 | 0.000000 | Bihunov | Dmytro | 202 | 0.86156 | 1.00000 | 0.13844 | 
| Рівне | 2003-01-05 | 0.000000 | Rokytskiy | Yuriy | 197 | 0.86525 | 0.00000 | -0.86525 | 
| Рівне | 2003-05-25 | 0.000000 | Kozak | Yuriy | 197 | 0.86546 | 0.00000 | -0.86546 | 
| Рівне | 2004-05-15 | 0.000000 | Malinovskyy | Andriy | 161 | 0.89095 | 1.00000 | 0.10905 | 
| Рівне | 2003-08-31 | 0.000000 | 0.89095 | 0.00000 | -0.89095 | |||
| Рівне | 2003-04-06 | 0.000000 | 0.89095 | 1.00000 | 0.10905 | |||
| Рівне | 2003-08-03 | 0.000000 | Sharhan | Mykola | 118 | 0.91643 | 0.00000 | -0.91643 | 
| Рівне | 2002-05-25 | 0.000000 | Rymar | Pavlo | 16 | 0.95764 | 1.00000 | 0.04236 | 
| Рівне | 2002-05-02 | 0.000000 | 0.95764 | 1.00000 | 0.04236 | |||
| Рівне | 2003-08-31 | 0.000000 | Shevchuk | Taras | 14 | 0.95799 | 0.50000 | -0.45799 | 
| Рівне | 2003-05-25 | 0.000000 | 0.95799 | 0.00000 | -0.95799 | |||
| Рівне | 2003-01-05 | 0.000000 | 0.95799 | 1.00000 | 0.04201 | |||
| Рівне | 2002-05-25 | 0.000000 | 0.95799 | 0.00000 | -0.95799 | |||
| Рівне | 2003-04-05 | 0.000000 | Aleksiychuk | Yuriy | -36 | 0.97057 | 1.00000 | 0.02943 | 
| Рівне | 2003-04-06 | 0.000000 | Lukyanov | Matviy | -50 | 0.97330 | 1.00000 | 0.02670 | 
| Рівне | 2003-04-05 | 0.000000 | 0.97330 | 1.00000 | 0.02670 | |||
| Рівне | 2003-04-05 | 0.000000 | Dyachuk | Volodymyr | -145 | 0.98673 | 0.00000 | -0.98673 | 
| Рівне | 2004-01-11 | 0.000000 | Oleksievets | Andriy | -168 | 0.98878 | 1.00000 | 0.01122 | 
| Рівне | 2003-03-08 | 0.000000 | Kalashnikov | Ilya | -369 | 0.99755 | 0.00000 | -0.99755 | 
| Рівне | 2003-05-25 | 0.000000 | Sharhan | Ivav | -416 | 0.99829 | 1.00000 | 0.00171 | 
| Рівне | 2004-05-16 | 0.000000 | Kuksov | Platon | 1.00000 | |||
| Рівне | 2003-08-03 | 0.000000 | Paliy | Oleksandr | 1.00000 | |||
| Рівне | 2003-04-06 | 0.000000 | Sushchyk | Roman | 1.00000 | |||
| Рівне | 2004-05-15 | 0.000000 | Virchyk | Andriy | 0.00000 | |||
| Рівне | 2003-04-06 | 0.000000 | Zhuromskyy | Serhiy | 0.00000 | |||
| Рівне | 2003-03-08 | 0.000000 | 0.00000 | |||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.