Clara Baardman-Ferron is unrated.
| Game Balance of Clara Baardman-Ferron, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Київ | 2008-08-17 | 0.000000 | Leijten | Ben | 2418 | 0.00000 | ||
| Ede | 2011-06-18 | 0.000000 | Travaille | Anjo | 1686 | 0.00000 | ||
| Київ | 2008-08-17 | 0.000000 | Shilling | Pavel | 1368 | 0.00000 | ||
| Ede | 2011-06-18 | 0.000000 | Baardman | Mark | 1107 | 0.00000 | ||
| Ede | 2009-04-10 | 0.000000 | 0.00000 | |||||
| Ede | 2011-06-18 | 0.000000 | Lohrer | Markus | 1047 | 0.00000 | ||
| Ede | 2011-06-18 | 0.000000 | Voets | Robbert | 934 | 0.00000 | ||
| Ede | 2009-04-10 | 0.000000 | 0.00000 | |||||
| Київ | 2008-08-17 | 0.000000 | Manoylov | Andrey | 925 | 0.00000 | ||
| Ede | 2009-04-10 | 0.000000 | Schellen | Peter | 890 | 0.00000 | ||
| Київ | 2008-08-17 | 0.000000 | Baardman | Jeroen | 675 | 0.00000 | ||
| Київ | 2008-08-17 | 0.000000 | Guralskyy | Vladyslav | 323 | 1.00000 | ||
| Ede | 2009-04-10 | 0.000000 | Naus | Leon | 256 | 1.00000 | ||
| Ede | 2011-06-18 | 0.000000 | Rijlaarsdam | Angelo | 249 | 0.00000 | ||
| Ede | 2009-04-10 | 0.000000 | 1.00000 | |||||
| Київ | 2008-08-17 | 0.000000 | Ukolov | Vyacheslav | 241 | 0.00000 | ||
| Київ | 2008-08-17 | 0.000000 | Nevmerzhytskyy | Ivan | 15 | 0.00000 | ||
| Ede | 2011-06-18 | 0.000000 | Baardman | Wim | 0.00000 | |||
| Київ | 2008-08-17 | 0.000000 | 0.00000 | |||||
| Київ | 2008-08-17 | 0.000000 | Kokozey | Volodymyr | 1.00000 | |||
| Ede | 2009-04-10 | 0.000000 | Orden | Dennis van | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.