| Game Balance of John Karras, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Πάτρα | 2017-04-29 | 0.000018 | Kosmopoulos | Dimitrios | 1489 | 0.00072 | 0.00000 | -0.00072 | 
| Dimakopoulos | Panagiotis | 1273 | 0.00373 | 0.00000 | -0.00373 | |||
| Kitsos | Christos | 1042 | 0.02103 | 0.00000 | -0.02103 | |||
| Anastopoulos | Aristotelis | 981 | 0.03277 | 0.00000 | -0.03277 | |||
| Christodoulou | Dimitrios | 827 | 0.09194 | 0.00000 | -0.09194 | |||
| Athanasopoulos | John | 737 | 0.15588 | 0.00000 | -0.15588 | |||
| Giannakidis | Ilias | 695 | 0.19394 | 0.50000 | 0.30606 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.