| Game Balance of Madlena Bachilava, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Рівне | 2005-01-09 | 0.000000 | Paliy | Andriy | 649 | 0.00172 | 0.00000 | -0.00172 | 
| Yashchur | Mykola | 109 | 0.08721 | 0.00000 | -0.08721 | |||
| Stepanets | Maksym | -167 | 0.35401 | 0.00000 | -0.35401 | |||
| Ryabyy | Ihor | -310 | 0.55706 | 1.00000 | 0.44294 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.