| Game Balance of Norbert Klijsen, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Breda | 2005-03-12 | 0.000000 | 1246 | 0.02693 | 0.00000 | -0.02693 | ||
| Lohrer | Markus | 1025 | 0.11706 | 0.00000 | -0.11706 | |||
| Schellen | Peter | 878 | 0.25362 | 0.00000 | -0.25362 | |||
| Lauwers | Pieter | 791 | 0.36328 | 1.00000 | 0.63672 | |||
| Bodegom | Wesley van | 631 | 0.58916 | 0.50000 | -0.08916 | |||
| Delft | 2004-11-06 | 0.000000 | Vos | Kees de | 1240 | 0.02828 | 0.00000 | -0.02828 |
| Lohrer | Markus | 1025 | 0.11706 | 0.00000 | -0.11706 | |||
| Haar | Eric van de | 899 | 0.22936 | 0.00000 | -0.22936 | |||
| Schooljan | Julian | 810 | 0.33817 | 0.00000 | -0.33817 | |||
| Gopalrai | Boyke | 575 | 0.66597 | 0.00000 | -0.66597 | |||
| Koopmans | Lauren | 1.00000 | ||||||
| Breda | 2004-03-13 | 0.000000 | Iersel | Ad van | 1442 | 0.00633 | 0.00000 | -0.00633 |
| 1246 | 0.02693 | 0.00000 | -0.02693 | |||||
| Eijbersen | Michael | 1122 | 0.06387 | 1.00000 | 0.93613 | |||
| Marechal | Peter | 989 | 0.14384 | 0.00000 | -0.14384 | |||
| Blok | Mike | 1.00000 | ||||||
| Koopmans | Lauren | 1.00000 | ||||||
| Nijmegen | 1995-03-11 | 0.000000 | Baf | Terence | 1339 | 0.01366 | 0.00000 | -0.01366 |
| Hoge | Wouter | 1107 | 0.07042 | 0.00000 | -0.07042 | |||
| Perriens | Marc | 1064 | 0.09227 | 0.00000 | -0.09227 | |||
| Kanter | Paul de | 775 | 0.38461 | 1.00000 | 0.61539 | |||
| Zonneveld | Kees | 730 | 0.44840 | 1.00000 | 0.55160 | |||
| Versteegh | Hans | 526 | 0.72778 | 1.00000 | 0.27222 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.