| Game Balance of Inken Kluge, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Essen | 2000-11-25 | 0.000000 | Jungbluth | Klaus | 1297 | 0.05780 | 0.00000 | -0.05780 |
| Henning | Jörg | 1253 | 0.07733 | 0.00000 | -0.07733 | |||
| Kühn | Sascha | 992 | 0.30981 | 0.50000 | 0.19019 | |||
| Mävers | Dirk | 981 | 0.32471 | 0.50000 | 0.17529 | |||
| Schneiders | Stephan | 793 | 0.58798 | 1.00000 | 0.41202 | |||
| Haslam | Jessco | 753 | 0.64237 | 0.00000 | -0.64237 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.