| Game Balance of Otto Koehler, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Avenches | 2025-08-01 | 0.987359 | Roelofs | Max | 1810 | 0.00754 | 0.00000 | -0.00754 |
| Ludwigshafen | 2025-06-28 | 0.978054 | Diefenbach | Alexander | 1748 | 0.01200 | 0.00000 | -0.01200 |
| Ludwigshafen | 2024-06-15 | 0.738015 | 0.01200 | 0.00000 | -0.01200 | |||
| Avenches | 2025-08-01 | 0.987359 | Travaille | Anjo | 1683 | 0.01944 | 0.00000 | -0.01944 |
| Avenches | 2025-08-01 | 0.987359 | Roos | Sebastian | 1573 | 0.04249 | 0.00000 | -0.04249 |
| Ludwigshafen | 2025-06-28 | 0.978054 | 0.04249 | 0.00000 | -0.04249 | |||
| Wuppertal | 2025-03-29 | 0.941374 | 0.04249 | 0.00000 | -0.04249 | |||
| Ludwigshafen | 2024-06-15 | 0.738015 | Hangg | Adrian | 1534 | 0.05545 | 0.00000 | -0.05545 |
| Wuppertal | 2024-04-20 | 0.688647 | 0.05545 | 0.50000 | 0.44455 | |||
| Wuppertal | 2025-03-29 | 0.941374 | Hangg | Axel | 1487 | 0.07567 | 0.00000 | -0.07567 |
| Avenches | 2025-08-01 | 0.987359 | Adamakis | Gregory | 1457 | 0.09161 | 0.00000 | -0.09161 |
| Ludwigshafen | 2024-06-15 | 0.738015 | Tiedemann | Nils | 1446 | 0.09807 | 1.00000 | 0.90193 |
| Wuppertal | 2024-04-20 | 0.688647 | 0.09807 | 1.00000 | 0.90193 | |||
| Ludwigshafen | 2024-06-15 | 0.738015 | Annies | Dieter | 1424 | 0.11174 | 0.00000 | -0.11174 |
| Wuppertal | 2025-03-29 | 0.941374 | Krapp | Dieter | 1410 | 0.12142 | 0.00000 | -0.12142 |
| Wuppertal | 2024-04-20 | 0.688647 | 0.12142 | 1.00000 | 0.87858 | |||
| Avenches | 2025-08-01 | 0.987359 | Hattum | Jonas van | 1397 | 0.13138 | 0.00000 | -0.13138 |
| Avenches | 2025-08-01 | 0.987359 | Trittin | Olaf | 1380 | 0.14450 | 1.00000 | 0.85550 |
| Wuppertal | 2024-04-20 | 0.688647 | 0.14450 | 0.00000 | -0.14450 | |||
| Avenches | 2025-08-01 | 0.987359 | Boomsma | Joseph | 1379 | 0.14511 | 1.00000 | 0.85489 |
| Wuppertal | 2025-03-29 | 0.941374 | Schurink | Edy | 1326 | 0.19279 | 0.00000 | -0.19279 |
| Wuppertal | 2025-03-29 | 0.941374 | Abel | Benedikt | 1268 | 0.25539 | 0.00000 | -0.25539 |
| Wuppertal | 2024-04-20 | 0.688647 | 0.25539 | 1.00000 | 0.74461 | |||
| Ludwigshafen | 2025-06-28 | 0.978054 | Müller | Yannick | 1220 | 0.31398 | 0.00000 | -0.31398 |
| Wuppertal | 2025-03-29 | 0.941374 | Kielholz | Sascha | 1087 | 0.49712 | 1.00000 | 0.50288 |
| Wuppertal | 2024-04-20 | 0.688647 | Hirsch | Dominik | 1007 | 0.61127 | 0.50000 | -0.11127 |
| Avenches | 2025-08-01 | 0.987359 | Francq | André | 968 | 0.66350 | 0.50000 | -0.16350 |
| Ludwigshafen | 2024-06-15 | 0.738015 | Jánváry | Andor | 919 | 0.72590 | 1.00000 | 0.27410 |
| Avenches | 2025-08-01 | 0.987359 | Tiedemann | Jeremy | 912 | 0.73460 | 0.00000 | -0.73460 |
| Ludwigshafen | 2024-06-15 | 0.738015 | Jánváry | Ilyan | 543 | 0.97093 | 1.00000 | 0.02907 |
| Ludwigshafen | 2025-06-28 | 0.978054 | Spahr | Benjamin | 231 | 0.99717 | 1.00000 | 0.00283 |
| Ludwigshafen | 2025-06-28 | 0.978054 | Diefenbach | Amélie | 146 | 0.99853 | 1.00000 | 0.00147 |
| Avenches | 2025-08-01 | 0.987359 | Bonferroni | Carlo | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.