| Game Balance of Dylan Koenders, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Nijmegen | 1997-02-15 | 0.000000 | Pols | André | 1477 | 0.10514 | 0.00000 | -0.10514 |
| Derks | Marc | 1476 | 0.10609 | 0.00000 | -0.10609 | |||
| Metz | Casper | 995 | 0.68420 | 0.50000 | -0.18420 | |||
| Wennekes | Wim | 905 | 0.78997 | 1.00000 | 0.21003 | |||
| Haar | Eric van de | 896 | 0.79910 | 1.00000 | 0.20090 | |||
| Most | Natalie van der | -669 | 1.00000 | 1.00000 | 0.00000 | |||
| Nijmegen | 1995-03-11 | 0.000000 | Kokshoorn | Ricco | 996 | 0.68312 | 0.00000 | -0.68312 |
| Spijkers | Rob | 945 | 0.74586 | 0.00000 | -0.74586 | |||
| Kaagman | Jan-Willem | 940 | 0.75195 | 0.00000 | -0.75195 | |||
| Heijnen | Robert | 818 | 0.86736 | 1.00000 | 0.13264 | |||
| Christiaans | Marc | 636 | 0.95883 | 1.00000 | 0.04117 | |||
| Boxtel | Henri van | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.