| Game Balance of Selani Kolayli, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Breda | 1997-06-14 | 0.000000 | Sikteoeboen | Wim | 1472 | 0.04061 | 0.00000 | -0.04061 |
| Breda | 1997-06-14 | 0.000000 | Yildiz | Nuri | 1385 | 0.07292 | 1.00000 | 0.92708 |
| Breda | 1997-06-14 | 0.000000 | Koopmans | Ruud | 1334 | 0.10067 | 0.00000 | -0.10067 |
| Breda | 1997-06-14 | 0.000000 | Haar | Eric van de | 899 | 0.61067 | 0.00000 | -0.61067 |
| Breda | 1997-06-14 | 0.000000 | Dooms | Stephan | 851 | 0.67513 | 0.50000 | -0.17513 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.