| Game Balance of Darian Kollar, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Ludwigshafen | 2025-06-28 | 0.855701 | Weber | Andreas | 1500 | 0.00009 | 0.00000 | -0.00009 |
| Ludwigshafen | 2024-06-15 | 0.529854 | Tiedemann | Nils | 1469 | 0.00012 | 0.00000 | -0.00012 |
| Ludwigshafen | 2026-06-20 | 0.999778 | Krapp | Dieter | 1371 | 0.00025 | 0.00000 | -0.00025 |
| Ludwigshafen | 2025-06-28 | 0.855701 | 0.00025 | 0.00000 | -0.00025 | |||
| Ludwigshafen | 2026-06-20 | 0.999778 | Müller | Yannick | 1272 | 0.00052 | 0.00000 | -0.00052 |
| Ludwigshafen | 2026-06-20 | 0.999778 | Koehler | Otto | 1201 | 0.00090 | 0.00000 | -0.00090 |
| Ludwigshafen | 2025-06-28 | 0.855701 | Kielholz | Sascha | 1127 | 0.00159 | 0.00000 | -0.00159 |
| Ludwigshafen | 2026-06-20 | 0.999778 | Jánváry | Andor | 922 | 0.00760 | 0.00000 | -0.00760 |
| Ludwigshafen | 2024-06-15 | 0.529854 | Stuhlfauth | Florian | 348 | 0.29414 | 1.00000 | 0.70586 |
| Ludwigshafen | 2025-06-28 | 0.855701 | Diefenbach | Amélie | 294 | 0.36511 | 1.00000 | 0.63489 |
| Ludwigshafen | 2024-06-15 | 0.529854 | Welle | Elias | 74 | 0.67275 | 0.00000 | -0.67275 |
| Ludwigshafen | 2024-06-15 | 0.529854 | Gieth | Dennis | 45 | 0.70925 | 0.00000 | -0.70925 |
| Ludwigshafen | 2025-06-28 | 0.855701 | Spahr | Benjamin | -10 | 0.77351 | 0.50000 | -0.27351 |
| Ludwigshafen | 2024-06-15 | 0.529854 | Bayer | Bastian | -48 | 0.81208 | 1.00000 | 0.18792 |
| Ludwigshafen | 2026-06-20 | 0.999778 | Becker | Konstantin | 1.00000 | |||
| Ludwigshafen | 2026-06-20 | 0.999778 | Yücel | Ibrahim | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.