| Game Balance of Hans Koster, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Maastricht | 1995-09-09 | 0.000000 | Rooij | Andreas de | 1219 | 0.12999 | 0.00000 | -0.12999 | 
| Leeuwen | Dave van | 1141 | 0.19764 | 0.00000 | -0.19764 | |||
| Habets | Arno | 1126 | 0.21335 | 1.00000 | 0.78665 | |||
| Dooms | Stephan | 864 | 0.55976 | 0.00000 | -0.55976 | |||
| Snel | Jos | 549 | 0.89927 | 1.00000 | 0.10073 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.