| Game Balance of Yuriy Kovbar, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield | 
| Костопіль | 2007-03-31 | 0.000000 | Petrenchuk | Diana | 1130 | 0.00037 | 0.00000 | -0.00037 | 
| Костопіль | 2006-01-28 | 0.000000 | Omelchuk | Roman | 996 | 0.00103 | 0.00000 | -0.00103 | 
| Костопіль | 2007-03-31 | 0.000000 | Tsapuk | Mark | 649 | 0.01435 | 0.00000 | -0.01435 | 
| Костопіль | 2006-04-08 | 0.000000 | 0.01435 | 0.00000 | -0.01435 | |||
| Костопіль | 2006-01-28 | 0.000000 | 0.01435 | 1.00000 | 0.98565 | |||
| Костопіль | 2006-04-09 | 0.000000 | Rakhylchuk | Mykola | 364 | 0.10227 | 0.00000 | -0.10227 | 
| Костопіль | 2007-03-31 | 0.000000 | Ivanchuk | Viktoriya | 326 | 0.12839 | 0.00000 | -0.12839 | 
| Костопіль | 2006-04-09 | 0.000000 | 0.12839 | 0.00000 | -0.12839 | |||
| Костопіль | 2006-01-28 | 0.000000 | Chernyavska | Maryna | 306 | 0.14356 | 0.00000 | -0.14356 | 
| Костопіль | 2007-03-31 | 0.000000 | Horoshev | Artem | 302 | 0.14670 | 1.00000 | 0.85330 | 
| Костопіль | 2006-04-08 | 0.000000 | Borovets | Maksym | 193 | 0.25561 | 0.00000 | -0.25561 | 
| Костопіль | 2006-04-08 | 0.000000 | Bovykin | Illya | 47 | 0.44824 | 0.00000 | -0.44824 | 
| Костопіль | 2006-01-28 | 0.000000 | Ryzhuk | Orest | 22 | 0.48314 | 0.00000 | -0.48314 | 
| Костопіль | 2006-04-08 | 0.000000 | Duka | Diana | 21 | 0.48551 | 1.00000 | 0.51449 | 
| Костопіль | 2007-03-31 | 0.000000 | Omelyanov | Ivan | -29 | 0.55644 | 0.00000 | -0.55644 | 
| Костопіль | 2007-03-31 | 0.000000 | Orlovskyy | Andriy | -40 | 0.57228 | 1.00000 | 0.42772 | 
| Костопіль | 2006-01-28 | 0.000000 | Kozak | Taisa | -47 | 0.58228 | 0.00000 | -0.58228 | 
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.