| Game Balance of Marco Krüger, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Düsseldorf | 2002-10-05 | 0.000000 | Verleysdonk | Peter | 1354 | 0.00625 | 0.00000 | -0.00625 |
| Verleysdonk | Roel | 1245 | 0.01407 | 1.00000 | 0.98593 | |||
| Verleysdonk | Bert | 1108 | 0.03801 | 0.00000 | -0.03801 | |||
| Linden | Gerard van der | 780 | 0.26307 | 0.00000 | -0.26307 | |||
| Bisschops | Zooey | 708 | 0.35352 | 0.00000 | -0.35352 | |||
| Schurink | Kim | 482 | 0.67083 | 0.00000 | -0.67083 | |||
| Wuppertal | 2002-03-24 | 0.000000 | Dannenbring | Nico | 1031 | 0.06430 | 0.00000 | -0.06430 |
| Krapp | Fabian | 966 | 0.09729 | 0.00000 | -0.09729 | |||
| Schulte | Johannes | 531 | 0.60378 | 1.00000 | 0.39622 | |||
| Schulte | Elena | 278 | 0.87954 | 1.00000 | 0.12046 | |||
| Schlagenhaft | Boris | 259 | 0.89238 | 0.00000 | -0.89238 | |||
| Berlin | 2001-09-07 | 0.000000 | Raef | Jordy de | 1272 | 0.01156 | 0.00000 | -0.01156 |
| Schooljan | Julian | 822 | 0.21575 | 0.00000 | -0.21575 | |||
| Schneiders | Stephan | 800 | 0.24046 | 0.00000 | -0.24046 | |||
| Cecebi | Mustafa | 1.00000 | ||||||
| Hassan | Mohamed El | 1.00000 | ||||||
| Isav | Ben | 1.00000 | ||||||
| Bochum | 2001-06-23 | 0.000000 | Poensgen | Ralf | 1182 | 0.02237 | 0.00000 | -0.02237 |
| Hoch | Rebecca | 1034 | 0.06288 | 0.00000 | -0.06288 | |||
| Krapp | Fabian | 966 | 0.09729 | 0.00000 | -0.09729 | |||
| Jungbluth | Wolfgang | 946 | 0.11003 | 0.00000 | -0.11003 | |||
| Woker | Nadine | 734 | 0.31961 | 0.00000 | -0.31961 | |||
| Wang | Ling | 639 | 0.44947 | 0.00000 | -0.44947 | |||
| Berlin | 2001-05-19 | 0.000000 | Geis | Oliver | 1311 | 0.00863 | 0.00000 | -0.00863 |
| Pausch | Vincent | 1228 | 0.01598 | 0.00000 | -0.01598 | |||
| Hameier | Jörg | 1216 | 0.01744 | 1.00000 | 0.98256 | |||
| Henning | Andreas | 1187 | 0.02165 | 0.00000 | -0.02165 | |||
| Weeks | Karl-Heinz | 972 | 0.09360 | 0.00000 | -0.09360 | |||
| Falquez | Daniel | 770 | 0.27436 | 0.00000 | -0.27436 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.