| Game Balance of Oleksandra Kupar, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Костопіль | 2009-12-27 | 0.000000 | Veremchuk | Karina | 403 | 0.06029 | 1.00000 | 0.93971 |
| Chernyavska | Maryna | 298 | 0.11660 | 0.00000 | -0.11660 | |||
| Andriychuk | Olena | 189 | 0.21071 | 0.00000 | -0.21071 | |||
| Blyznyuk | Anastasiya | 83 | 0.33745 | 1.00000 | 0.66255 | |||
| Melnychuk | Mariya | -559 | 0.96730 | 1.00000 | 0.03270 | |||
| Nabuhotna | Maryna | 1.00000 | ||||||
| Рівне | 2008-08-14 | 0.000000 | Malyshevskyy | Maksym | 1223 | 0.00013 | 0.00000 | -0.00013 |
| Oliynyk | Yevgen | 831 | 0.00260 | 0.00000 | -0.00260 | |||
| Semchyshyn | Dmytro | 562 | 0.01964 | 0.00000 | -0.01964 | |||
| Sikidin | Yuriy | 461 | 0.04059 | 0.00000 | -0.04059 | |||
| Matlashchuk | Sergiy | 452 | 0.04306 | 1.00000 | 0.95694 | |||
| Zhemerykhyn | Volodymyr | -62 | 0.54033 | 1.00000 | 0.45967 | |||
| Yatsuk | Anatoliy | -884 | 0.99710 | 1.00000 | 0.00290 | |||
| Pardubice | 2008-07-26 | 0.000000 | Kalyuzhnyy | Nazariy | 1045 | 0.00051 | 0.00000 | -0.00051 |
| Krushelnytska | Larysa | 791 | 0.00353 | 0.00000 | -0.00353 | |||
| Bonatskyy | Oleksandr | -683 | 0.98672 | 0.00000 | -0.98672 | |||
| Nikolayeva | Olena | 1.00000 | ||||||
| Popovych | Nataliya | 1.00000 | ||||||
| Костопіль | 2007-05-13 | 0.000000 | Shevchuk | Sophiya | 837 | 0.00249 | 1.00000 | 0.99751 |
| Andriychuk | Olena | 189 | 0.21071 | 0.00000 | -0.21071 | |||
| Kozak | Taisa | -56 | 0.53238 | 0.00000 | -0.53238 | |||
| Levchenko | Orysya | -177 | 0.69699 | 1.00000 | 0.30301 | |||
| Izotova | Iryna | -253 | 0.78533 | 0.00000 | -0.78533 | |||
| Shevchuk | Oksana | -280 | 0.81253 | 1.00000 | 0.18747 | |||
| Рівне | 2007-05-05 | 0.000000 | Makarchuk | Andriy | 677 | 0.00840 | 0.00000 | -0.00840 |
| Kovalchuk | Oleksandr | 276 | 0.13260 | 1.00000 | 0.86740 | |||
| Naumchuk | Illya | 123 | 0.28601 | 1.00000 | 0.71399 | |||
| Mirkov | Yevhen | -421 | 0.91704 | 1.00000 | 0.08296 | |||
| Motlashchuk | Serhiy | -688 | 0.98726 | 1.00000 | 0.01274 | |||
| Khimin | Nazar | 0.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.