| Game Balance of Andre de Laet, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Leuven | 1999-10-16 | 0.000000 | Linden | Mark van der | 1676 | 0.04963 | 0.50000 | 0.45037 |
| Leuven | 1999-10-16 | 0.000000 | Yildiz | Nuri | 1394 | 0.25367 | 0.00000 | -0.25367 |
| Eindhoven | 1999-03-28 | 0.000000 | Beers | Pim | 1157 | 0.57597 | 0.50000 | -0.07597 |
| Leuven | 1999-10-16 | 0.000000 | Volsem | Geert van | 1154 | 0.58068 | 0.00000 | -0.58068 |
| Leuven | 1999-10-16 | 0.000000 | Hernalsteen | Alain | 1118 | 0.63067 | 1.00000 | 0.36933 |
| Leuven | 1999-10-16 | 0.000000 | Bodegom | Kevin van | 1011 | 0.76349 | 1.00000 | 0.23651 |
| Eindhoven | 1999-03-28 | 0.000000 | Marechal | Peter | 1002 | 0.77380 | 1.00000 | 0.22620 |
| Eindhoven | 1999-03-28 | 0.000000 | Leijten | Ben | 861 | 0.89460 | 0.00000 | -0.89460 |
| Eindhoven | 1999-03-28 | 0.000000 | Ruch | Armin | 817 | 0.92030 | 1.00000 | 0.07970 |
| Eindhoven | 1999-03-28 | 0.000000 | Spijkerman | Stein | 734 | 0.95392 | 1.00000 | 0.04608 |
| Eindhoven | 1999-03-28 | 0.000000 | Snoeijs | John | 664 | 0.97183 | 0.50000 | -0.47183 |
| Leuven | 1999-10-16 | 0.000000 | Linden | Anneke van der | 434 | 0.99491 | 1.00000 | 0.00509 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.