| Game Balance of Iasonas Kyriakopoulos, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Πάτρα | 2024-02-25 | 0.432852 | Doudalis | Konstantinos | 738 | 0.13533 | 0.00000 | -0.13533 |
| Varelas | Nektarios | 493 | 0.41281 | 0.00000 | -0.41281 | |||
| Trypanagnostopoulos | Ioannis | 398 | 0.54844 | 1.00000 | 0.45156 | |||
| Vris | Andreas | 363 | 0.59715 | 1.00000 | 0.40285 | |||
| Xonidi | Despoina | 1.00000 | ||||||
| Πάτρα | 2023-11-19 | 0.353782 | Sotiropoulos | Vaggelis | 1635 | 0.00019 | 0.00000 | -0.00019 |
| Mpardakis | Georgios | 918 | 0.04280 | 0.00000 | -0.04280 | |||
| Vlachopoulos | Fotios | 782 | 0.10443 | 0.00000 | -0.10443 | |||
| Giannakopoulos | Nikolaos | 648 | 0.21769 | 0.00000 | -0.21769 | |||
| Voerakos | Georgios | 1.00000 | ||||||
| Πάτρα | 2023-03-05 | 0.186960 | Metaxas-Mariatos | Ermis | 1044 | 0.01739 | 0.00000 | -0.01739 |
| Antzakas | Ioannis | 812 | 0.08641 | 0.00000 | -0.08641 | |||
| Kyriakopoulos | Andreas | 621 | 0.24699 | 0.00000 | -0.24699 | |||
| Kousoulas | Theodoros | 547 | 0.33827 | 1.00000 | 0.66173 | |||
| Ramantas | Aris | 421 | 0.51535 | 1.00000 | 0.48465 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.