| Game Balance of Andre de Laet, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Eindhoven | 1999-03-28 | 0.000000 | Leijten | Ben | 2348 | 0.00032 | 0.00000 | -0.00032 |
| Leuven | 1999-10-16 | 0.000000 | Linden | Mark van der | 1672 | 0.05015 | 0.50000 | 0.44985 |
| Leuven | 1999-10-16 | 0.000000 | Yildiz | Nuri | 1385 | 0.26190 | 0.00000 | -0.26190 |
| Eindhoven | 1999-03-28 | 0.000000 | Beers | Pim | 1165 | 0.56130 | 0.50000 | -0.06130 |
| Leuven | 1999-10-16 | 0.000000 | Volsem | Geert van | 1150 | 0.58283 | 0.00000 | -0.58283 |
| Leuven | 1999-10-16 | 0.000000 | Hernalsteen | Alain | 1128 | 0.61403 | 1.00000 | 0.38597 |
| Leuven | 1999-10-16 | 0.000000 | Bodegom | Kevin van | 1008 | 0.76435 | 1.00000 | 0.23565 |
| Eindhoven | 1999-03-28 | 0.000000 | Marechal | Peter | 989 | 0.78487 | 1.00000 | 0.21513 |
| Eindhoven | 1999-03-28 | 0.000000 | Ruch | Armin | 819 | 0.91794 | 1.00000 | 0.08206 |
| Eindhoven | 1999-03-28 | 0.000000 | Snoeijs | John | 766 | 0.94205 | 0.50000 | -0.44205 |
| Eindhoven | 1999-03-28 | 0.000000 | Spijkerman | Stein | 737 | 0.95216 | 1.00000 | 0.04784 |
| Leuven | 1999-10-16 | 0.000000 | Linden | Anneke van der | 443 | 0.99443 | 1.00000 | 0.00557 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.