| Game Balance of Pieter Lauwers, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Antwerpen | 2009-04-17 | 0.000000 | Slagboom | Tim | 1816 | 0.00076 | 0.00000 | -0.00076 |
| Vos | Kees de | 1232 | 0.05795 | 0.00000 | -0.05795 | |||
| Andriessen | Filip | 997 | 0.22725 | 0.00000 | -0.22725 | |||
| Collart | Didier | 868 | 0.38884 | 0.00000 | -0.38884 | |||
| Mallien | Diederik | 856 | 0.40575 | 1.00000 | 0.59425 | |||
| Lelièvre | Jeremy | 337 | 0.94577 | 1.00000 | 0.05423 | |||
| Collignon | Florent | 335 | 0.94658 | 1.00000 | 0.05342 | |||
| Breda | 2007-03-24 | 0.000000 | Leijten | Ben | 2307 | 0.00002 | 0.00000 | -0.00002 |
| Baardman | Mark | 1146 | 0.10066 | 0.00000 | -0.10066 | |||
| Lohrer | Markus | 1039 | 0.18453 | 1.00000 | 0.81547 | |||
| Marechal | Peter | 992 | 0.23269 | 0.00000 | -0.23269 | |||
| Bos | Wilco | 776 | 0.51955 | 0.00000 | -0.51955 | |||
| Baardman | Jeroen | 667 | 0.67108 | 1.00000 | 0.32892 | |||
| Breda | 2006-03-11 | 0.000000 | Sandkuhle | Ralf | 1354 | 0.02472 | 0.00000 | -0.02472 |
| Carli | Abner | 1337 | 0.02798 | 0.00000 | -0.02798 | |||
| Schipper | Mike | 1273 | 0.04376 | 0.00000 | -0.04376 | |||
| Haar | Eric van de | 904 | 0.34011 | 0.00000 | -0.34011 | |||
| Bodegom | Wesley van | 641 | 0.70355 | 0.00000 | -0.70355 | |||
| Rijkevorsel | 2005-11-20 | 0.000000 | Swaegers | Filip | 1246 | 0.05277 | 0.00000 | -0.05277 |
| Wyckaert | Peter | 991 | 0.23327 | 0.00000 | -0.23327 | |||
| Wilde | Bart de | 745 | 0.56392 | 0.00000 | -0.56392 | |||
| Jongh | Gill de | 1.00000 | ||||||
| Swaegers | Cyriel | 1.00000 | ||||||
| Vlierden | Patrick van | 1.00000 | ||||||
| Breda | 2005-03-12 | 0.000000 | Iersel | Ad van | 1443 | 0.01285 | 0.00000 | -0.01285 |
| Boer | Roseline de | 1388 | 0.01925 | 0.00000 | -0.01925 | |||
| Volder | Arjan de | 1367 | 0.02252 | 0.00000 | -0.02252 | |||
| Klijsen | Norbert | 701 | 0.62555 | 0.00000 | -0.62555 | |||
| Bodegom | Wesley van | 641 | 0.70355 | 1.00000 | 0.29645 | |||
| Barendrecht | 2004-12-11 | 0.000000 | Linden | Mark van der | 1669 | 0.00232 | 0.00000 | -0.00232 |
| Hardorff | Niels | 1199 | 0.07220 | 0.00000 | -0.07220 | |||
| Eijbersen | Michael | 1127 | 0.11297 | 0.00000 | -0.11297 | |||
| Marechal | Peter | 992 | 0.23269 | 0.00000 | -0.23269 | |||
| Schooljan | Julian | 822 | 0.45310 | 0.00000 | -0.45310 | |||
| Mechelen | 2004-11-11 | 0.000000 | Lunenburg | Benny | 1393 | 0.01855 | 0.00000 | -0.01855 |
| Ridder | Dave de | 1202 | 0.07083 | 0.00000 | -0.07083 | |||
| Collart | Loris | 1048 | 0.17568 | 0.00000 | -0.17568 | |||
| Milonton | Bert | 817 | 0.46037 | 0.00000 | -0.46037 | |||
| Vertommen | Geert | 591 | 0.76331 | 1.00000 | 0.23669 | |||
| Lambeir | Sander | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.