Kars de Leeuw is unrated.
| Game Balance of Kars de Leeuw, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Breda | 2007-03-24 | 0.000000 | Verleysdonk | Peter | 1354 | 0.00000 | ||
| Schipper | Mike | 1285 | 0.00000 | |||||
| Montizaan | Arjan | 753 | 0.00000 | |||||
| Hardorff | Floris | 584 | 0.00000 | |||||
| Ridder | Jens de | 479 | 0.00000 | |||||
| Bensaid | Youssef | 1.00000 | ||||||
| Yet | Dara | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.