Aggelos Leonidou is unrated.
| Game Balance of Aggelos Leonidou, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Αθήνα | 2019-04-20 | 0.001835 | Savvanis | Andreas | 1632 | 0.00000 | ||
| Papalexopoulos | Georgios | 1475 | 0.00000 | |||||
| Vandoros | Elissaios | 1290 | 0.00000 | |||||
| Machaliotis | Konstantinos | 1189 | 0.00000 | |||||
| Veroulis | Ioannis | 597 | 0.00000 | |||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.