Amrish Basdew is unrated.
| Game Balance of Amrish Basdew, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Haarlem | 2009-09-19 | 0.000000 | Enden | Steven van den | 1259 | 0.00000 | ||
| Kouwenhoven | Joost | 1132 | 0.00000 | |||||
| Lohrer | Markus | 1053 | 0.00000 | |||||
| Kuys | Roald | 1034 | 0.00000 | |||||
| Haar | Eric van de | 917 | 0.00000 | |||||
| Veenendaal | Marco | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.