| Game Balance of Bernd Lipski, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Düsseldorf | 2002-10-05 | 0.000000 | Niederloh | Peter | 1588 | 0.04000 | 0.00000 | -0.04000 |
| Düsseldorf | 2002-10-05 | 0.000000 | Schurink | Edy | 1366 | 0.16108 | 0.00000 | -0.16108 |
| Düsseldorf | 2002-10-05 | 0.000000 | Mogi | Finn | 1213 | 0.32971 | 1.00000 | 0.67029 |
| Düsseldorf | 2002-10-05 | 0.000000 | Hofmann | Uwe | 1150 | 0.41539 | 0.00000 | -0.41539 |
| Düsseldorf | 2002-10-05 | 0.000000 | Schneiders | Alexander | 1135 | 0.43646 | 0.00000 | -0.43646 |
| Düsseldorf | 2002-10-05 | 0.000000 | Fuhrmann | Dominik | 1008 | 0.61734 | 1.00000 | 0.38266 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.