| Game Balance of Oleksandr Lopatyuk, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Рівне | 2008-03-23 | 0.000000 | Zakharzhevskyy | Kolya | 1471 | 0.04122 | 0.00000 | -0.04122 |
| Malinovskyy | Serhiy | 1173 | 0.24149 | 1.00000 | 0.75851 | |||
| Mykhalyuk | Yuriy | 1034 | 0.42115 | 0.00000 | -0.42115 | |||
| Kucheruk | Dmytro | 1025 | 0.43446 | 0.00000 | -0.43446 | |||
| Makarchuk | Andriy | 677 | 0.86165 | 1.00000 | 0.13835 | |||
| Sushchyk | Roman | 0.00000 | ||||||
| Рівне | 2006-05-06 | 0.000000 | Kudinov | Dmytro | 1236 | 0.17759 | 0.00000 | -0.17759 |
| Shevchuk | Mykhaylo | 1124 | 0.30055 | 0.00000 | -0.30055 | |||
| Nevirkovets | Dmytro | -55 | 0.99929 | 1.00000 | 0.00071 | |||
| Kusakina | Anna | -579 | 0.99999 | 1.00000 | 0.00001 | |||
| Hranovskyy | Myroslav | -586 | 0.99999 | 1.00000 | 0.00001 | |||
| Kucherov | Maksym | -654 | 0.99999 | 1.00000 | 0.00001 | |||
| Рівне | 2006-02-25 | 0.000000 | Yepik | Andriy | 1177 | 0.23752 | 0.00000 | -0.23752 |
| Mykhalyuk | Yuriy | 1034 | 0.42115 | 1.00000 | 0.57885 | |||
| Omelchuk | Roman | 1019 | 0.44180 | 0.00000 | -0.44180 | |||
| Lytvynenko | Eduard | 639 | 0.88887 | 0.00000 | -0.88887 | |||
| Bihunov | Dmytro | 194 | 0.99522 | 0.00000 | -0.99522 | |||
| Malinovskyy | Andriy | 153 | 0.99649 | 0.00000 | -0.99649 | |||
| Sushchyk | Roman | 0.00000 | ||||||
| Рівне | 2006-01-16 | 0.000000 | Pasha | Oleksandr | 1203 | 0.20938 | 0.00000 | -0.20938 |
| Mykhalyuk | Yuriy | 1034 | 0.42115 | 0.00000 | -0.42115 | |||
| Myhaylov | Bohdan | 830 | 0.70483 | 0.50000 | -0.20483 | |||
| Halyabar | Denys | 590 | 0.91789 | 0.00000 | -0.91789 | |||
| Herasymchuk | Maksym | 14 | 0.99879 | 1.00000 | 0.00121 | |||
| Semenyuk | Valentyn | -113 | 0.99954 | 1.00000 | 0.00046 | |||
| Рівне | 2005-10-01 | 0.000000 | Vos | Kees de | 1262 | 0.15447 | 0.00000 | -0.15447 |
| Humenyuk | Dmytro | 349 | 0.98465 | 1.00000 | 0.01535 | |||
| Naumchuk | Pavlo | 299 | 0.98948 | 1.00000 | 0.01052 | |||
| Bihunov | Dmytro | 194 | 0.99522 | 1.00000 | 0.00478 | |||
| Kozak | Yuriy | 189 | 0.99539 | 0.00000 | -0.99539 | |||
| Leonovets | Viktor | 177 | 0.99581 | 1.00000 | 0.00419 | |||
| Рівне | 2005-05-22 | 0.000000 | Zakharzhevskyy | Kolya | 1471 | 0.04122 | 0.00000 | -0.04122 |
| Lytvynenko | Eduard | 639 | 0.88887 | 0.00000 | -0.88887 | |||
| Dzyuba | Andriy | 320 | 0.98765 | 1.00000 | 0.01235 | |||
| Bihunov | Dmytro | 194 | 0.99522 | 1.00000 | 0.00478 | |||
| Oleksievets | Andriy | -180 | 0.99973 | 1.00000 | 0.00027 | |||
| Litvinchuk | Roman | 1.00000 | ||||||
| Рівне | 2005-02-13 | 0.000000 | Kucheruk | Dmytro | 1025 | 0.43446 | 0.00000 | -0.43446 |
| Omelchuk | Roman | 1019 | 0.44180 | 0.00000 | -0.44180 | |||
| Rakhylchuk | Mykola | 354 | 0.98417 | 1.00000 | 0.01583 | |||
| Verzhykovskyy | Yuriy | 249 | 0.99277 | 1.00000 | 0.00723 | |||
| Andriychuk | Petro | 1.00000 | ||||||
| Sushchyk | Roman | 0.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.