| Game Balance of Vladyslav Lytvynenko, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Костопіль | 2016-08-13 | 0.000002 | Kunin | Mark Lukich | 1246 | 0.24148 | 0.50000 | 0.25852 |
| Vos | Kees de | 1233 | 0.25597 | 0.00000 | -0.25597 | |||
| Kravchuk | Nazar | 1.00000 | ||||||
| Lytvynenko | Vadim | 1.00000 | ||||||
| Novak | Vladislava | 1.00000 | ||||||
| Костопіль | 2015-11-22 | 0.000000 | Malyshevskyy | Maksym | 1201 | 0.29446 | 0.50000 | 0.20554 |
| Petrenchuk | Diana | 1130 | 0.38794 | 0.00000 | -0.38794 | |||
| Buryak | Anton | 785 | 0.83137 | 1.00000 | 0.16863 | |||
| Kravchuk | Nazar | 1.00000 | ||||||
| Kuharets | Roman | 1.00000 | ||||||
| Kuzmenko | Artem | 1.00000 | ||||||
| Костопіль | 2014-11-22 | 0.000000 | Malyshevskyy | Maksym | 1201 | 0.29446 | 0.00000 | -0.29446 |
| Vedeneyev | Nazar | 261 | 0.99541 | 1.00000 | 0.00459 | |||
| Remez | Orest | 253 | 0.99566 | 1.00000 | 0.00434 | |||
| Motorna | Daryna | 1.00000 | ||||||
| Virchyk | Andriy | 1.00000 | ||||||
| Zarytska | Valeriya | 1.00000 | ||||||
| Костопіль | 2014-06-14 | 0.000000 | Kunin | Mark Lukich | 1246 | 0.24148 | 0.00000 | -0.24148 |
| Novak | Taras | 1230 | 0.25978 | 1.00000 | 0.74022 | |||
| Bezbah | Ruslan | 1.00000 | ||||||
| Kravchuk | Nazar | 1.00000 | ||||||
| Motorna | Daryna | 1.00000 | ||||||
| Костопіль | 2013-09-29 | 0.000000 | Vos | Kees de | 1233 | 0.25597 | 0.00000 | -0.25597 |
| Chaykovskyy | Artem | 1195 | 0.30215 | 0.50000 | 0.19785 | |||
| Hnitetskyy | Kostyantyn | 478 | 0.97686 | 1.00000 | 0.02314 | |||
| Fedus | Maksym | 1.00000 | ||||||
| Klymovych | Anastasiya | 1.00000 | ||||||
| Костопіль | 2013-08-10 | 0.000000 | Buryak | Anton | 785 | 0.83137 | 1.00000 | 0.16863 |
| Vitoshko | Yuriy | 12 | 0.99931 | 1.00000 | 0.00069 | |||
| Klymovych | Anastasiya | 1.00000 | ||||||
| Kondratyuk | Volodymyr | 1.00000 | ||||||
| Vynogradov | Danylo | 1.00000 | ||||||
| Рівне | 2012-02-04 | 0.000000 | Zakharzhevskyy | Kolya | 1448 | 0.07815 | 0.00000 | -0.07815 |
| Demyanovich | Vladimir | 1184 | 0.31609 | 0.00000 | -0.31609 | |||
| Mykhalyuk | Yuriy | 1011 | 0.55761 | 0.00000 | -0.55761 | |||
| Manoylov | Andrey | 905 | 0.70134 | 1.00000 | 0.29866 | |||
| Oliynyk | Yevgen | 825 | 0.79295 | 0.00000 | -0.79295 | |||
| Mishchuk | Oleksandr | 1.00000 | ||||||
| Рівне | 2011-11-03 | 0.000000 | Vos | Kees de | 1233 | 0.25597 | 0.00000 | -0.25597 |
| Kachan | Anton | 336 | 0.99187 | 1.00000 | 0.00813 | |||
| Ivanishyn | Roman | 254 | 0.99563 | 0.00000 | -0.99563 | |||
| Stupnytskyy | Valeriy | -91 | 0.99969 | 1.00000 | 0.00031 | |||
| Ocheretyana | Oleksandra | 1.00000 | ||||||
| Vynogradov | Danylo | 1.00000 | ||||||
| Костопіль | 2010-10-10 | 0.000000 | Chaykovskyy | Artem | 1195 | 0.30215 | 0.50000 | 0.19785 |
| Horoshev | Artem | 300 | 0.99382 | 1.00000 | 0.00618 | |||
| Ivanishyn | Roman | 254 | 0.99563 | 1.00000 | 0.00437 | |||
| Kolodezhna | Valeriya | 205 | 0.99700 | 1.00000 | 0.00300 | |||
| Sushchyk | Roman | 0.00000 | ||||||
| Vynogradov | Danylo | 1.00000 | ||||||
| Рівне | 2010-10-03 | 0.000000 | Kunin | Mark Lukich | 1246 | 0.24148 | 0.00000 | -0.24148 |
| Chaykovskyy | Artem | 1195 | 0.30215 | 0.00000 | -0.30215 | |||
| Shevchuk | Mykhaylo | 1100 | 0.42945 | 1.00000 | 0.57055 | |||
| Mykhalyuk | Yuriy | 1011 | 0.55761 | 0.00000 | -0.55761 | |||
| Oliynyk | Yevgen | 825 | 0.79295 | 1.00000 | 0.20705 | |||
| Ivanishyn | Roman | 254 | 0.99563 | 1.00000 | 0.00437 | |||
| Костопіль | 2010-04-25 | 0.000000 | Diduh | Vlad | 656 | 0.92077 | 1.00000 | 0.07923 |
| Horoshev | Artem | 300 | 0.99382 | 1.00000 | 0.00618 | |||
| Kolodezhna | Valeriya | 205 | 0.99700 | 1.00000 | 0.00300 | |||
| Stupnytskyy | Valeriy | -91 | 0.99969 | 1.00000 | 0.00031 | |||
| Ocheretyana | Oleksandra | 1.00000 | ||||||
| Костопіль | 2009-12-27 | 0.000000 | Malyshevskyy | Maksym | 1201 | 0.29446 | 0.00000 | -0.29446 |
| Mykhalyuk | Yuriy | 1011 | 0.55761 | 0.00000 | -0.55761 | |||
| Novak | Nazar | 919 | 0.68326 | 0.00000 | -0.68326 | |||
| Matlashchuk | Sergiy | 448 | 0.98142 | 0.00000 | -0.98142 | |||
| Kopel | Taras | 1.00000 | ||||||
| Virchyk | Andriy | 0.00000 | ||||||
| Костопіль | 2009-07-08 | 0.000000 | Omelchuk | Roman | 995 | 0.57954 | 0.00000 | -0.57954 |
| Zakharchuk | Maksym | 626 | 0.93511 | 0.00000 | -0.93511 | |||
| Remez | Orest | 253 | 0.99566 | 0.00000 | -0.99566 | |||
| Malinovskyy | Andriy | 158 | 0.99790 | 0.00000 | -0.99790 | |||
| Bertash | Iryna | 62 | 0.99900 | 1.00000 | 0.00100 | |||
| Zakharchuk | Andriy | 1.00000 | ||||||
| Костопіль | 2007-05-13 | 0.000000 | Yepik | Andriy | 1152 | 0.35850 | 0.00000 | -0.35850 |
| Tkhorevskyy | Vitaliy | 1048 | 0.50461 | 0.00000 | -0.50461 | |||
| Omelchuk | Roman | 995 | 0.57954 | 0.00000 | -0.57954 | |||
| Rakhylchuk | Mykola | 362 | 0.99017 | 0.50000 | -0.49017 | |||
| Nastin | Nazar | 198 | 0.99716 | 0.50000 | -0.49716 | |||
| Костопіль | 2007-03-31 | 0.000000 | Malyshevskyy | Maksym | 1201 | 0.29446 | 1.00000 | 0.70554 |
| Ivanchuk | Vladyslav | 977 | 0.60528 | 1.00000 | 0.39472 | |||
| Ivanchuk | Maksym | 493 | 0.97407 | 1.00000 | 0.02593 | |||
| Duda | Denys | 451 | 0.98101 | 1.00000 | 0.01899 | |||
| Bilous | Vlad | -93 | 0.99969 | 1.00000 | 0.00031 | |||
| Костопіль | 2006-05-08 | 0.000000 | Novak | Taras | 1230 | 0.25978 | 0.00000 | -0.25978 |
| Kucheruk | Dmytro | 1003 | 0.56851 | 0.00000 | -0.56851 | |||
| Tsapuk | Mark | 647 | 0.92520 | 1.00000 | 0.07480 | |||
| Chernyavska | Maryna | 304 | 0.99364 | 0.00000 | -0.99364 | |||
| Andriychuk | Olena | 201 | 0.99709 | 1.00000 | 0.00291 | |||
| Malinovskyy | Andriy | 158 | 0.99790 | 0.00000 | -0.99790 | |||
| Рівне | 2006-05-06 | 0.000000 | Mykhalyuk | Yuriy | 1011 | 0.55761 | 0.00000 | -0.55761 |
| Omelchuk | Roman | 995 | 0.57954 | 0.00000 | -0.57954 | |||
| Herasymchuk | Serhiy | 530 | 0.96632 | 1.00000 | 0.03368 | |||
| Malinovskyy | Andriy | 158 | 0.99790 | 0.00000 | -0.99790 | |||
| Berezyuk | Maksym | -40 | 0.99954 | 1.00000 | 0.00046 | |||
| Cheslavskyy | Stanislav | 1.00000 | ||||||
| Костопіль | 2006-04-08 | 0.000000 | Zakharchuk | Maksym | 626 | 0.93511 | 1.00000 | 0.06489 |
| Borovets | Maksym | 190 | 0.99732 | 1.00000 | 0.00268 | |||
| Bovykin | Illya | 44 | 0.99912 | 1.00000 | 0.00088 | |||
| Shtyl | Myhaylo | -435 | 0.99998 | 1.00000 | 0.00002 | |||
| Sorochuk | Oksana | 1.00000 | ||||||
| Рівне | 2006-02-25 | 0.000000 | Voronskyy | Oleksandr | 844 | 0.77237 | 0.50000 | -0.27237 |
| Ivanchuk | Viktoriya | 323 | 0.99263 | 0.00000 | -0.99263 | |||
| Byelka | Dmytro | 128 | 0.99833 | 1.00000 | 0.00167 | |||
| Alimov | Anton | 117 | 0.99846 | 0.00000 | -0.99846 | |||
| Paskar | Dmytro | -257 | 0.99991 | 1.00000 | 0.00009 | |||
| Vyshnevskyy | Dmytro | -279 | 0.99993 | 1.00000 | 0.00007 | |||
| Костопіль | 2006-01-28 | 0.000000 | Rakhylchuk | Mykola | 362 | 0.99017 | 0.00000 | -0.99017 |
| Zhmak | Pavlo | 214 | 0.99678 | 1.00000 | 0.00322 | |||
| Bovykin | Illya | 44 | 0.99912 | 1.00000 | 0.00088 | |||
| Bilokon | Kateryna | -881 | 1.00000 | 1.00000 | 0.00000 | |||
| Sushchyk | Roman | 0.00000 | ||||||
| Костопіль | 2005-10-02 | 0.000000 | Lopatyuk | Kostyantyn | 1552 | 0.03893 | 0.00000 | -0.03893 |
| Novak | Nazar | 919 | 0.68326 | 0.00000 | -0.68326 | |||
| Ivanchuk | Viktoriya | 323 | 0.99263 | 1.00000 | 0.00737 | |||
| Remez | Orest | 253 | 0.99566 | 1.00000 | 0.00434 | |||
| Podolyan | Eduard | 59 | 0.99902 | 1.00000 | 0.00098 | |||
| Petrenchuk | Vladyslav | -3 | 0.99939 | 1.00000 | 0.00061 | |||
| Рівне | 2005-05-22 | 0.000000 | Novak | Nazar | 919 | 0.68326 | 0.00000 | -0.68326 |
| Malinovskyy | Andriy | 158 | 0.99790 | 0.00000 | -0.99790 | |||
| Sharhan | Mykola | 116 | 0.99848 | 1.00000 | 0.00152 | |||
| Kachanovskyy | Volodymyr | 111 | 0.99854 | 0.00000 | -0.99854 | |||
| Balabayev | Oleksiy | 1.00000 | ||||||
| Shatkovskyy | Artem | 1.00000 | ||||||
| Костопіль | 2005-01-05 | 0.000000 | Novak | Nazar | 919 | 0.68326 | 0.00000 | -0.68326 |
| Levchuk | Oleksandr | 847 | 0.76932 | 0.00000 | -0.76932 | |||
| Yadvizhuk | Vira | 472 | 0.97773 | 0.50000 | -0.47773 | |||
| Voroshchuk | Andriy | 322 | 0.99273 | 1.00000 | 0.00727 | |||
| Nurulina | Ivanna | -469 | 0.99998 | 1.00000 | 0.00002 | |||
| Tarhoniy | Nadiya | -487 | 0.99999 | 1.00000 | 0.00001 | |||
| Рівне | 2004-05-16 | 0.000000 | Humenyuk | Dmytro | 344 | 0.99138 | 0.00000 | -0.99138 |
| Ostapchuk | Vladyslav | 37 | 0.99917 | 0.50000 | -0.49917 | |||
| Vlasyuk | Valeriya | 6 | 0.99934 | 0.00000 | -0.99934 | |||
| Berezyuk | Maksym | -40 | 0.99954 | 1.00000 | 0.00046 | |||
| Stepanets | Maksym | -170 | 0.99983 | 0.00000 | -0.99983 | |||
| Semchuk | Oleksiy | -817 | 1.00000 | 1.00000 | 0.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.