| Game Balance of Roman Lukavenko, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Рівне | 2006-05-06 | 0.000000 | Pylypchuk | Oleksiy | 330 | 0.01075 | 0.00000 | -0.01075 |
| Tsylya | Maksym | 184 | 0.03113 | 0.00000 | -0.03113 | |||
| Bihunov | Dmytro | 163 | 0.03618 | 0.00000 | -0.03618 | |||
| Nevirkovets | Dmytro | -87 | 0.17358 | 0.00000 | -0.17358 | |||
| Mirkov | Yevhen | -453 | 0.64753 | 1.00000 | 0.35247 | |||
| Shcavynska | Bohdana | 1.00000 | ||||||
| Рівне | 2005-01-09 | 0.000000 | Omelchuk | Roman | 992 | 0.00007 | 0.00000 | -0.00007 |
| Lopatyuk | Dmytro | 717 | 0.00057 | 0.00000 | -0.00057 | |||
| Dolinskyy | Serhiy | 146 | 0.04070 | 0.00000 | -0.04070 | |||
| Yeroshkin | Oleksandr | 48 | 0.07852 | 1.00000 | 0.92148 | |||
| Stepanets | Maksym | -213 | 0.31372 | 0.00000 | -0.31372 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.