| Game Balance of Julen Maestro, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Bilbao | 2017-05-20 | 0.000021 | Mendoza | Darlyn | 589 | 0.24071 | 0.00000 | -0.24071 | 
| García | Esteban | 537 | 0.30310 | 0.00000 | -0.30310 | |||
| Casquero | Garikoitz | 414 | 0.47088 | 0.50000 | 0.02912 | |||
| Burgos | Antony | 363 | 0.54384 | 0.50000 | -0.04384 | |||
| Gíl | Jon Ander | 62 | 0.88337 | 1.00000 | 0.11663 | |||
| Barakaldo | 2016-11-27 | 0.000006 | Campo González | Egoitz | 1083 | 0.00981 | 0.00000 | -0.00981 | 
| García | Imanol | 694 | 0.14025 | 0.00000 | -0.14025 | |||
| Casquero | Garikoitz | 414 | 0.47088 | 0.00000 | -0.47088 | |||
| López | Ander | 377 | 0.52436 | 1.00000 | 0.47564 | |||
| Barcina | Ivan | 259 | 0.68592 | 1.00000 | 0.31408 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.