| Game Balance of Stan Maassen, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Nijmegen | 2000-02-27 | 0.000000 | Raef | Jordy de | 1277 | 0.10155 | 0.00000 | -0.10155 |
| Nijmegen | 2000-02-27 | 0.000000 | Pijnappel | Patrick | 1248 | 0.12108 | 0.00000 | -0.12108 |
| Nijmegen | 2000-02-27 | 0.000000 | Haardt | Stijn de | 575 | 0.89355 | 1.00000 | 0.10645 |
| Nijmegen | 2000-02-27 | 0.000000 | Camp | Gijs van | 477 | 0.94314 | 1.00000 | 0.05686 |
| Nijmegen | 2000-02-27 | 0.000000 | Verburght | Nikie | 390 | 0.96886 | 1.00000 | 0.03114 |
| Nijmegen | 2000-02-27 | 0.000000 | Susteren | Perry van | 376 | 0.97183 | 1.00000 | 0.02817 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.