| Game Balance of George Marselos, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Αθήνα | 2016-11-12 | 0.000001 | Konstantinou | Kostas | 1463 | 0.15066 | 0.00000 | -0.15066 |
| Vandoros | Spyros | 1358 | 0.25570 | 1.00000 | 0.74430 | |||
| Trypanagnostopoulos | Georgios | 1330 | 0.28857 | 0.50000 | 0.21143 | |||
| Saripapas | George | 1306 | 0.31956 | 0.00000 | -0.31956 | |||
| Bizopoulos | Alexandros | 1294 | 0.33464 | 0.50000 | 0.16536 | |||
| Marnezos | Dimitris | 946 | 0.79633 | 1.00000 | 0.20367 | |||
| Christodoulou | Dimitrios | 773 | 0.92457 | 1.00000 | 0.07543 | |||
| Tsigkounis | Konstantinos | 762 | 0.92998 | 0.00000 | -0.92998 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.