| Game Balance of Stephen Marsh, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| London | 2000-08-25 | 0.000000 | Kleier | Jan | 1269 | 0.00144 | 0.00000 | -0.00144 |
| Poensgen | Ralf | 1164 | 0.00321 | 0.00000 | -0.00321 | |||
| Volsem | Geert van | 1141 | 0.00383 | 0.00000 | -0.00383 | |||
| Schneiders | Alexander | 1131 | 0.00413 | 1.00000 | 0.99587 | |||
| Seet | Paul | 370 | 0.43815 | 1.00000 | 0.56185 | |||
| Marsh | Ian | 299 | 0.53977 | 0.50000 | -0.03977 | |||
| Woyk | Timm | 151 | 0.73686 | 0.00000 | -0.73686 | |||
| Bralts | Iwan | 120 | 0.77260 | 0.00000 | -0.77260 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.