| Game Balance of Frank Max, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield | 
| Maastricht | 1999-08-14 | 0.000000 | Linden | Mark van der | 1678 | 0.00041 | 0.00000 | -0.00041 | 
| Maastricht | 1999-08-14 | 0.000000 | Bouten | David | 1456 | 0.00222 | 0.00000 | -0.00222 | 
| Heerlen | 1998-09-30 | 0.000000 | Deckers | Steven | 1386 | 0.00377 | 1.00000 | 0.99623 | 
| Heerlen | 1998-09-30 | 0.000000 | Verleysdonk | Roel | 1250 | 0.01059 | 1.00000 | 0.98941 | 
| Heerlen | 1998-09-30 | 0.000000 | Verleysdonk | Wim | 1199 | 0.01542 | 0.00000 | -0.01542 | 
| Heerlen | 1998-09-30 | 0.000000 | Smedts | Thijs | 1053 | 0.04414 | 1.00000 | 0.95586 | 
| Maastricht | 1999-08-14 | 0.000000 | Kampf | Andreas | -361 | 0.99843 | 1.00000 | 0.00157 | 
| Heerlen | 1998-09-30 | 0.000000 | Brouwer | Jorgen | 0.00000 | |||
| Heerlen | 1998-09-30 | 0.000000 | Oers | Joost van | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.