| Game Balance of Frank Max, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Maastricht | 1999-08-14 | 0.000000 | Linden | Mark van der | 1678 | 0.00041 | 0.00000 | -0.00041 | 
| Bouten | David | 1456 | 0.00222 | 0.00000 | -0.00222 | |||
| Kampf | Andreas | -361 | 0.99843 | 1.00000 | 0.00157 | |||
| Heerlen | 1998-09-30 | 0.000000 | Deckers | Steven | 1386 | 0.00377 | 1.00000 | 0.99623 | 
| Verleysdonk | Roel | 1250 | 0.01059 | 1.00000 | 0.98941 | |||
| Verleysdonk | Wim | 1199 | 0.01542 | 0.00000 | -0.01542 | |||
| Smedts | Thijs | 1053 | 0.04414 | 1.00000 | 0.95586 | |||
| Brouwer | Jorgen | 0.00000 | ||||||
| Oers | Joost van | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.