| Game Balance of Willem Meijs, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Heerlen | 1998-09-30 | 0.000000 | Deckers | Steven | 1373 | 0.20616 | 0.00000 | -0.20616 | 
| Linden | Frank van der | 1258 | 0.34290 | 1.00000 | 0.65710 | |||
| Verleysdonk | Roel | 1248 | 0.35529 | 1.00000 | 0.64471 | |||
| Meijs | Maurice | 1173 | 0.46013 | 0.00000 | -0.46013 | |||
| Smedts | Thijs | 1049 | 0.63552 | 0.00000 | -0.63552 | |||
| Brouwer | Jorgen | 0.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.