| Game Balance of Grégory Meisman, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Auvelais | 2011-11-12 | 0.000000 | Verstraeten | Levi | 1267 | 0.00600 | 0.00000 | -0.00600 |
| Collart | Didier | 868 | 0.10104 | 0.00000 | -0.10104 | |||
| Bussola | Maximilien | 516 | 0.49447 | 0.00000 | -0.49447 | |||
| Poulain | Michaël | 270 | 0.80869 | 1.00000 | 0.19131 | |||
| Collart | Adrien | 113 | 0.92304 | 1.00000 | 0.07696 | |||
| Petit | Iracy | -5 | 0.96531 | 1.00000 | 0.03469 | |||
| Collart | Hervé Jr | 0.00000 | ||||||
| Antwerpen | 2011-10-30 | 0.000000 | Andriessen | Filip | 997 | 0.04340 | 0.00000 | -0.04340 |
| Meisman | Yannick | 677 | 0.27540 | 1.00000 | 0.72460 | |||
| Meisman | Thalytha | 571 | 0.41552 | 1.00000 | 0.58448 | |||
| Dhondt | Matteo | 1.00000 | ||||||
| Dockx | Casper | 1.00000 | ||||||
| Dockx | Elias | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.