| Game Balance of Ermis Metaxas-Mariatos, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield | 
| Πάτρα | 2023-11-11 | 0.555130 | Savvanis | Andreas | 1629 | 0.02531 | 0.00000 | -0.02531 | 
| Πάτρα | 2022-12-17 | 0.287013 | Kosmopoulos | Dimitrios | 1489 | 0.06664 | 0.00000 | -0.06664 | 
| Πάτρα | 2021-11-07 | 0.091004 | 0.06664 | 0.00000 | -0.06664 | |||
| Πάτρα | 2022-12-17 | 0.287013 | Trypanagnostopoulos | Georgios | 1354 | 0.15149 | 0.00000 | -0.15149 | 
| Πάτρα | 2022-12-17 | 0.287013 | Dimakopoulos | Panagiotis | 1273 | 0.22941 | 0.00000 | -0.22941 | 
| Καλάβρυτα | 2022-08-28 | 0.217384 | Kougiemitros | Faidon | 1174 | 0.35093 | 0.00000 | -0.35093 | 
| Πάτρα | 2023-03-05 | 0.343123 | Arkoumani | Evangelia | 974 | 0.63216 | 1.00000 | 0.36784 | 
| Καλάβρυτα | 2022-08-28 | 0.217384 | 0.63216 | 1.00000 | 0.36784 | |||
| Πάτρα | 2023-11-11 | 0.555130 | Angelopoulos | Andreas | 853 | 0.78077 | 1.00000 | 0.21923 | 
| Πάτρα | 2023-06-11 | 0.421117 | 0.78077 | 1.00000 | 0.21923 | |||
| Πάτρα | 2023-03-05 | 0.343123 | 0.78077 | 1.00000 | 0.21923 | |||
| Πάτρα | 2023-11-11 | 0.555130 | Alexakos | Konstantinos | 846 | 0.78828 | 0.00000 | -0.78828 | 
| Πάτρα | 2023-06-11 | 0.421117 | Antzakas | Ioannis | 833 | 0.80162 | 1.00000 | 0.19838 | 
| Πάτρα | 2023-11-11 | 0.555130 | Christodoulou | Dimitrios | 827 | 0.80768 | 1.00000 | 0.19232 | 
| Πάτρα | 2021-11-07 | 0.091004 | 0.80768 | 0.00000 | -0.80768 | |||
| Πάτρα | 2023-06-11 | 0.421117 | Vlachopoulos | Fotios | 809 | 0.82490 | 1.00000 | 0.17510 | 
| Πάτρα | 2022-12-17 | 0.287013 | Petropoulos | Michalis | 774 | 0.85528 | 1.00000 | 0.14472 | 
| Πάτρα | 2023-03-05 | 0.343123 | Ntoukas | Dimitrios | 766 | 0.86159 | 0.00000 | -0.86159 | 
| Πάτρα | 2023-03-05 | 0.343123 | Kargiotis | Nikolaos | 752 | 0.87181 | 1.00000 | 0.12819 | 
| Πάτρα | 2023-06-11 | 0.421117 | Tsiakmakis | Nikolaos | 733 | 0.88535 | 1.00000 | 0.11465 | 
| Πάτρα | 2021-11-07 | 0.091004 | 0.88535 | 0.00000 | -0.88535 | |||
| Καλάβρυτα | 2022-08-28 | 0.217384 | Tomasis | Michalis | 571 | 0.96018 | 1.00000 | 0.03982 | 
| Καλάβρυτα | 2022-08-28 | 0.217384 | Kousoulas | Theodoros | 563 | 0.96216 | 1.00000 | 0.03784 | 
| Πάτρα | 2021-11-07 | 0.091004 | Vris | Andreas | 558 | 0.96357 | 1.00000 | 0.03643 | 
| Πάτρα | 2023-03-05 | 0.343123 | Kyriakopoulos | Iasonas | 469 | 0.98086 | 1.00000 | 0.01914 | 
| Πάτρα | 2022-12-17 | 0.287013 | Varelas | Nektarios | 440 | 0.98449 | 1.00000 | 0.01551 | 
| Πάτρα | 2021-11-07 | 0.091004 | 0.98449 | 0.00000 | -0.98449 | |||
| Πάτρα | 2023-06-11 | 0.421117 | Angelopoulos | Dimitrios | 1.00000 | |||
| Καλάβρυτα | 2022-08-28 | 0.217384 | Latsis | Panagiotis | 1.00000 | |||
| Πάτρα | 2021-11-07 | 0.091004 | Panagiotopoulos | Cristos | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.