| Game Balance of Nick van Melsen, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Houten | 2017-11-04 | 0.000022 | Kik | Ricardo | 1753 | 0.04980 | 0.00000 | -0.04980 |
| Franka | George | 1617 | 0.11927 | 0.00000 | -0.11927 | |||
| Malinka | Martijn | 1481 | 0.24322 | 1.00000 | 0.75678 | |||
| Halbersma | Rein | 1429 | 0.30547 | 1.00000 | 0.69453 | |||
| Enden | Steven van den | 1237 | 0.57386 | 0.00000 | -0.57386 | |||
| Visser | Diederik | 746 | 0.97106 | 0.50000 | -0.47106 | |||
| Snel | Judith | 619 | 0.98864 | 1.00000 | 0.01136 | |||
| Houten | 2016-11-05 | 0.000001 | Gulden | Wout | 1530 | 0.19222 | 0.00000 | -0.19222 |
| Schurink | Edy | 1365 | 0.39160 | 0.00000 | -0.39160 | |||
| Vos | Kees de | 1240 | 0.56989 | 0.00000 | -0.56989 | |||
| Baardman | Mark | 1145 | 0.69798 | 1.00000 | 0.30202 | |||
| Cremer | Marco | 839 | 0.94473 | 0.00000 | -0.94473 | |||
| Vries | Joost de | 783 | 0.96242 | 1.00000 | 0.03758 | |||
| Houten | 2015-11-07 | 0.000000 | Roelofs | Max | 1798 | 0.03653 | 0.00000 | -0.03653 |
| Schurink | Edy | 1365 | 0.39160 | 1.00000 | 0.60840 | |||
| Vos | Kees de | 1240 | 0.56989 | 0.00000 | -0.56989 | |||
| Lohrer | Markus | 1025 | 0.82848 | 0.00000 | -0.82848 | |||
| Bouter | Rick | 1011 | 0.84147 | 1.00000 | 0.15853 | |||
| Bruchem | Vincent van | 971 | 0.87275 | 0.00000 | -0.87275 | |||
| Bastiaans | Davey | 687 | 0.98119 | 1.00000 | 0.01881 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.