| Game Balance of Christos Mihaloudis, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Σέρρες | 2016-10-02 | 0.000002 | Vlastos | Christos | 1504 | 0.00961 | 0.00000 | -0.00961 |
| Arhontakakis | Stathis | 1176 | 0.09582 | 0.00000 | -0.09582 | |||
| Mitrousis | Vasilis | 1004 | 0.24362 | 0.00000 | -0.24362 | |||
| Fotis | George | 769 | 0.56159 | 1.00000 | 0.43841 | |||
| Tzibilis | Argiris | -596 | 0.99996 | 1.00000 | 0.00004 | |||
| Θεσσαλονίκη | 2016-05-29 | 0.000001 | Tzenos | Pasxalis | 1544 | 0.00712 | 0.50000 | 0.49288 |
| Vlastos | Christos | 1504 | 0.00961 | 0.00000 | -0.00961 | |||
| Fotis | Konstantinos | 1334 | 0.03332 | 1.00000 | 0.96668 | |||
| Gilfesis | Stamatis | 1289 | 0.04583 | 0.00000 | -0.04583 | |||
| Sirabonian | Natalie | 1018 | 0.22830 | 0.00000 | -0.22830 | |||
| Stamatiadou | Katerina | -1433 | 1.00000 | 1.00000 | 0.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.