| Game Balance of Frank Mika, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Duisburg | 2002-04-13 | 0.000000 | Bonnermann | Andreas | 1546 | 0.10521 | 0.00000 | -0.10521 |
| Baldauf | Andreas | 1389 | 0.24366 | 0.00000 | -0.24366 | |||
| Kleier | Jan | 1267 | 0.39999 | 1.00000 | 0.60001 | |||
| Poensgen | Ralf | 1159 | 0.55409 | 0.00000 | -0.55409 | |||
| Kleier | Hermann | 932 | 0.83014 | 1.00000 | 0.16986 | |||
| Kleier | Tim | 888 | 0.86650 | 1.00000 | 0.13350 | |||
| Wuppertal | 2001-03-31 | 0.000000 | Bonnermann | Andreas | 1546 | 0.10521 | 0.00000 | -0.10521 |
| Fäth | Harald | 1369 | 0.26691 | 0.00000 | -0.26691 | |||
| Henning | Andreas | 1182 | 0.52033 | 0.00000 | -0.52033 | |||
| Adam | Frank | 1072 | 0.67296 | 0.00000 | -0.67296 | |||
| Abel | Dirk | 1001 | 0.76007 | 0.00000 | -0.76007 | |||
| Woker | Nadine | 721 | 0.95361 | 1.00000 | 0.04639 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.