| Game Balance of Peter Moerbeek, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Utrecht | 2004-05-29 | 0.000000 | 1254 | 0.26750 | 0.00000 | -0.26750 | ||
| Lohrer | Markus | 1053 | 0.54173 | 1.00000 | 0.45827 | |||
| Bodegom | Kevin van | 1012 | 0.60005 | 0.00000 | -0.60005 | |||
| Zwaan | Bas | 872 | 0.77589 | 1.00000 | 0.22411 | |||
| Hendriks | Jan Herman | 834 | 0.81481 | 1.00000 | 0.18519 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.